Tul'skaya oblast'
Snow in the next 7 days at 3 of 3 resorts · Updated
| Rank | Resort | Next snow | ||||
|---|---|---|---|---|---|---|
| 1 | – | 0.9″ | 0.4″ | 0.4″ | – | |
| 2 | – | 0.7″ | 0.4″ | 0.4″ | – | |
| 3 | – | 0.7″ | 0.4″ | 0.4″ | – |
Map
Dots show the next 7 days of snow; darker is deeper. The list has the same resorts.
Map
Snow in the next 7 days at 3 of 3 resorts · Updated
| Rank | Resort | Next snow | ||||
|---|---|---|---|---|---|---|
| 1 | – | 0.9″ | 0.4″ | 0.4″ | – | |
| 2 | – | 0.7″ | 0.4″ | 0.4″ | – | |
| 3 | – | 0.7″ | 0.4″ | 0.4″ | – |
Dots show the next 7 days of snow; darker is deeper. The list has the same resorts.
Map