Karnten
Snow in the next 7 days at 13 of 26 resorts · Updated
| Rank | Resort | Next snow | ||||
|---|---|---|---|---|---|---|
| 1 | Skigebiet Großglockner Heiligenblut
Heiligenblut am Großglockner | 0″ | – | 2.6″ | 13″ | Fri 13 |
| 2 | 0″ | – | 1.6″ | 11″ | Sat 14 | |
| 3 | – | 0″ | 1.6″ | 11″ | Sat 14 | |
| 4 | – | – | 1.6″ | 11″ | Sat 14 | |
| 5 | – | – | 1.6″ | 11″ | Sat 14 | |
| 6 | – | 0″ | 1.5″ | 14″ | Sat 14 | |
| 7 | – | – | 1.5″ | 12″ | Sat 14 | |
| 8 | – | – | 1.2″ | 3.1″ | Sat 14 | |
| 9 | Skigebiet Gerlitzen Alpe
Bodensdorf | 0.1″ | – | 1″ | 1.5″ | Sat 14 |
| 10 | 0.1″ | – | 0.8″ | 11″ | Tue 17 | |
| 11 | 0.1″ | – | 0.1″ | 6.4″ | Tue 17 | |
| 12 | 0″ | – | 0.1″ | 7.6″ | Tue 17 | |
| 13 | Vorhegg
Kötschach-Mauthen | 0.1″ | 0.1″ | 0.1″ | 12″ | Tue 17 |
| 14 | – | – | – | 8.7″ | Tue 17 | |
| 15 | – | – | – | 7.4″ | Tue 17 | |
| 16 | – | – | – | 7″ | Tue 17 | |
| 17 | – | – | – | 3.8″ | Tue 17 | |
| 18 | – | – | – | 2.7″ | Wed 18 | |
| 19 | – | 0.3″ | – | 2.7″ | Sat 21 | |
| 20 | – | – | – | 1.8″ | – | |
| 21 | – | – | – | 1.2″ | – | |
| 22 | – | – | – | 1.2″ | Wed 18 | |
| 23 | – | – | – | 0.8″ | – | |
| 24 | – | – | – | 0.4″ | – | |
| 25 | – | – | – | – | – | |
| 26 | – | – | – | – | – |
Map
Dots show the next 7 days of snow; darker is deeper. The list has the same resorts.
Map