Idaho
Snow in the next 7 days at 7 of 24 resorts · Updated
| Rank | Resort | Next snow | ||||
|---|---|---|---|---|---|---|
| 1 | – | 0.3″ | 2.7″ | 4.4″ | Sun 8 | |
| 2 | – | 0.6″ | 1.6″ | 1.6″ | Sun 8 | |
| 3 | Silver Mountain Resort
Kellogg | – | 0.3″ | 1″ | 1.3″ | – |
| 4 | – | – | 0.9″ | 0.9″ | – | |
| 5 | – | – | 0.8″ | 3.5″ | Wed 18 | |
| 6 | – | – | 0.2″ | 0.2″ | – | |
| 7 | – | 0.2″ | 0″ | 0″ | – | |
| 8 | – | – | – | 2.5″ | Wed 18 | |
| 9 | – | – | – | 1.9″ | Wed 18 | |
| 10 | – | – | – | 1.3″ | Wed 18 | |
| 11 | McCall Activity Barn
Mccall | – | – | – | 1.3″ | Wed 18 |
| 12 | – | – | – | 1.2″ | – | |
| 13 | – | – | – | 1.1″ | Wed 18 | |
| 14 | – | – | – | 0.8″ | – | |
| 15 | – | – | – | 0.3″ | – | |
| 16 | Sun Valley - Bald Mountain
Ketchum | – | – | – | 0.3″ | – |
| 17 | Sun Valley - Dollar Mountain
Sun Valley | – | – | – | 0.3″ | – |
| 18 | – | – | – | 0.2″ | – | |
| 19 | – | – | – | 0.1″ | – | |
| 20 | – | – | – | 0.1″ | – | |
| 21 | – | – | – | – | – | |
| 22 | – | – | – | – | – | |
| 23 | – | – | – | – | – | |
| 24 | Gateway Parks
Eagle | – | – | – | – | – |
Map
Dots show the next 7 days of snow; darker is deeper. The list has the same resorts.
Map