Where To Ski

小樽天狗山スキー場, Otaru Tenguyama Ski Area

Otaru-shi · Hokkaido · Japan · 682 ft–1,741 ft

Snowfall

Past 72h
3.2″
Next 24h
0″
Next 7 days
5.3″
16 days
12″

Snow day Tue Nov 17 · 4.4″

Next 16 days

Days in 小樽天狗山スキー場, Otaru Tenguyama Ski Area time

  1. 1.2″ Today 4
  2. – Thu 5
  3. 0.3″ Fri 6
  4. 2.1″ Sat 7
  5. 0.6″ Sun 8
  6. 1.5″ Mon 9
  7. 0.7″ Tue 10
  8. – Wed 11
  9. – Thu 12
  10. 0.1″ Fri 13
  11. 0.3″ Sat 14
  12. – Sun 15
  13. 0.1″ Mon 16
  14. 4.4″ Tue 17
  15. 0.6″ Wed 18
  16. 0.9″ Thu 19

Snow or rain?

  • Today Rain to summit
    Snow level
    5,610 ft
    Base
    47°F / 36°F
    Summit
    42°F / 32°F
    Wind
    12 mph gusts 34 mph
  • Thu 5 Rain to summit
    Snow level
    7,218 ft
    Base
    58°F / 39°F
    Summit
    54°F / 36°F
    Wind
    10 mph gusts 23 mph
  • Fri 6 Rain to summit
    Snow level
    7,448 ft
    Base
    55°F / 34°F
    Summit
    51°F / 29°F
    Wind
    17 mph gusts 43 mph
Hourly · next 48 hours

Times in Asia/Tokyo ·

TimeConditionsSnowTempWind / gustFreezing level
🌙–32°FS 7 mph / 17 mph5,118 ft
🌙–33°FS 8 mph / 19 mph5,446 ft
☁️–34°FS 8 mph / 19 mph5,545 ft
☁️–35°FS 8 mph / 19 mph5,479 ft
🌙–36°FS 9 mph / 20 mph5,610 ft
🌙–36°FS 9 mph / 21 mph5,741 ft
☁️–38°FS 10 mph / 23 mph6,004 ft
🌙–39°FS 9 mph / 23 mph6,037 ft
☁️–39°FS 9 mph / 22 mph6,070 ft
☁️–39°FS 9 mph / 21 mph5,938 ft
☁️–39°FS 8 mph / 21 mph5,643 ft
☁️–39°FS 8 mph / 20 mph5,840 ft
☁️–40°FS 8 mph / 19 mph5,807 ft
☁️–47°FS 8 mph / 20 mph6,004 ft
☁️–50°FS 6 mph / 20 mph6,135 ft
☁️–52°FS 6 mph / 17 mph6,135 ft
☁️–53°FS 5 mph / 17 mph6,299 ft
☁️–53°FS 4 mph / 14 mph6,463 ft
⛅–53°FSSE 4 mph / 12 mph6,562 ft
⛅–54°FSE 2 mph / 11 mph6,627 ft
⛅–53°FE 1 mph / 7 mph6,759 ft
☁️–47°FSE 1 mph / 5 mph6,824 ft
☁️–42°FSSE 3 mph / 8 mph7,021 ft
☁️–43°FSSE 4 mph / 11 mph6,923 ft
🌧️–42°FSE 3 mph / 11 mph6,955 ft
🌧️–44°FSE 5 mph / 13 mph6,955 ft
🌧️–46°FE 6 mph / 16 mph7,054 ft
🌧️–45°FESE 5 mph / 16 mph7,185 ft
🌧️–45°FESE 4 mph / 14 mph7,218 ft
🌧️–45°FE 3 mph / 12 mph7,415 ft
🌧️–46°FNNW 1 mph / 7 mph7,448 ft
🌧️–45°FNNW 3 mph / 7 mph7,382 ft
🌧️–45°FN 5 mph / 11 mph7,316 ft
☁️–44°FNNW 2 mph / 10 mph7,218 ft
🌫️–44°FSW 1 mph / 5 mph7,283 ft
🌫️–44°FSW 3 mph / 7 mph7,251 ft
🌫️–44°FSSW 6 mph / 12 mph7,054 ft
☁️–45°FSSW 7 mph / 13 mph7,087 ft
☁️–48°FSW 7 mph / 16 mph7,021 ft
🌧️–48°FSW 8 mph / 21 mph6,988 ft
🌧️–48°FWSW 10 mph / 26 mph6,890 ft
🌧️–49°FWSW 13 mph / 33 mph6,332 ft
⛅–51°FWSW 15 mph / 37 mph6,102 ft
🌧️–48°FWSW 15 mph / 37 mph5,184 ft
🌧️–44°FWSW 15 mph / 38 mph3,970 ft
🌧️–42°FWSW 14 mph / 37 mph3,412 ft
🌧️–39°FWSW 16 mph / 40 mph2,920 ft
🌧️–36°FWSW 16 mph / 39 mph2,461 ft
Daily · 16 days

Days in 小樽天狗山スキー場, Otaru Tenguyama Ski Area time

DaySnowConditionsHigh / lowPrecip %Wind / gust
Today1.2″Snow showers: Heavy intensity42°F / 32°F100%SW 12 mph / 34 mph
Thu 5–Rain: Moderate intensity54°F / 36°F85%SSE 10 mph / 23 mph
Fri 60.3″Snow fall: Moderate intensity51°F / 29°F100%WSW 17 mph / 43 mph
Sat 72.1″Snow showers: Slight intensity29°F / 25°F100%WSW 17 mph / 48 mph
Sun 80.6″Snow showers: Slight intensity31°F / 25°F88%W 15 mph / 38 mph
Mon 91.5″Snow showers: Slight intensity28°F / 20°F77%W 9 mph / 25 mph
Tue 100.7″Snow showers: Slight intensity31°F / 15°F43%SW 9 mph / 23 mph
Wed 11–Overcast41°F / 26°F41%SSW 12 mph / 30 mph
Thu 12–Fog49°F / 38°F52%SSW 12 mph / 30 mph
Fri 130.1″Snow showers: Slight intensity52°F / 30°F38%WSW 13 mph / 37 mph
Sat 140.3″Snow showers: Slight intensity33°F / 24°F14%WNW 13 mph / 33 mph
Sun 15–Drizzle: Light intensity44°F / 24°F13%SSW 17 mph / 43 mph
Mon 160.1″Snow fall: Slight intensity44°F / 31°F34%N 10 mph / 44 mph
Tue 174.4″Snow fall: Moderate intensity34°F / 30°F59%ENE 11 mph / 28 mph
Wed 180.6″Snow showers: Slight intensity37°F / 30°F55%S 4 mph / 24 mph
Thu 190.9″Snow showers: Slight intensity38°F / 24°F52%SSW 11 mph / 34 mph

Map

Dots show the next 7 days of snow; darker is deeper. The list has the same resorts.

Map

Settings

Search