Where To Ski

Whistler Blackcomb

Whistler · British Columbia · Canada · 2,151 ft–7,419 ft

Snowfall

Past 72h
3.8″
Next 24h
2.3″
Next 7 days
26″
16 days
69″

Powder day Sat Nov 14 · 13″

Next 16 days

Days in Whistler Blackcomb time

  1. 1.7″ Today 7
  2. 6.8″ Sun 8
  3. 0.4″ Mon 9
  4. 8.5″ Tue 10
  5. 0″ Wed 11
  6. – Thu 12
  7. 5.3″ Fri 13
  8. 13″ Sat 14
  9. 10″ Sun 15
  10. 8.6″ Mon 16
  11. 8.4″ Tue 17
  12. 5.5″ Wed 18
  13. 0.4″ Thu 19
  14. – Fri 20
  15. – Sat 21
  16. – Sun 22

Snow or rain?

  • Today Rain to summit
    Snow level
    8,891 ft
    Base
    51°F / 38°F
    Summit
    31°F / 22°F
    Wind
    28 mph gusts 60 mph
  • Sun 8 Rain at base
    Snow level
    4,888 ft
    Base
    42°F / 37°F
    Summit
    23°F / 18°F
    Wind
    24 mph gusts 54 mph
  • Mon 9 Rain at base
    Snow level
    3,904 ft
    Base
    41°F / 26°F
    Summit
    22°F / 7°F
    Wind
    4 mph gusts 7 mph
Hourly · next 48 hours

Times in America/Vancouver ·

TimeConditionsSnowTempWind / gustFreezing level
☁️–24°FS 8 mph / 11 mph5,545 ft
☁️–24°FS 13 mph / 17 mph6,266 ft
☁️–25°FS 10 mph / 12 mph7,382 ft
☁️–25°FS 8 mph / 9 mph7,185 ft
☁️–25°FS 8 mph / 9 mph7,316 ft
☁️–26°FSSE 9 mph / 12 mph7,644 ft
☁️–27°FSSE 13 mph / 18 mph7,710 ft
☁️–29°FSSE 17 mph / 23 mph8,005 ft
☁️–30°FSSE 18 mph / 29 mph8,169 ft
☁️–30°FSE 15 mph / 28 mph8,136 ft
☁️–30°FSSE 14 mph / 31 mph8,268 ft
☁️–29°FSSE 11 mph / 32 mph8,497 ft
🌧️–29°FSSE 10 mph / 28 mph8,825 ft
🌧️–30°FSSE 20 mph / 37 mph8,891 ft
🌧️–30°FSSE 23 mph / 45 mph8,497 ft
🌧️–30°FSSE 26 mph / 45 mph8,202 ft
🌧️–30°FSSE 25 mph / 52 mph8,038 ft
❄️0.1″31°FSSE 26 mph / 53 mph8,136 ft
❄️0.1″31°FS 25 mph / 48 mph8,038 ft
❄️0.9″26°FSW 28 mph / 60 mph5,643 ft
❄️0.6″22°FSSW 28 mph / 60 mph4,692 ft
❄️0.4″23°FSSW 22 mph / 45 mph4,790 ft
❄️0.1″23°FSSW 23 mph / 50 mph4,888 ft
🌧️–23°FS 24 mph / 54 mph4,823 ft
❄️1.1″23°FSSW 22 mph / 46 mph4,790 ft
❄️0.9″23°FSSW 22 mph / 45 mph4,790 ft
❄️0.3″21°FSSW 24 mph / 51 mph4,429 ft
❄️0.6″21°FSW 21 mph / 44 mph4,232 ft
🌫️–20°FSW 19 mph / 40 mph4,035 ft
☁️–20°FSSW 19 mph / 41 mph4,035 ft
❄️0.3″20°FSSW 19 mph / 45 mph4,068 ft
❄️0.3″20°FSW 19 mph / 39 mph4,167 ft
❄️0.2″21°FSW 21 mph / 47 mph4,265 ft
❄️1.6″21°FWSW 12 mph / 28 mph4,298 ft
❄️0.1″20°FSW 16 mph / 34 mph3,970 ft
☁️–20°FSW 16 mph / 32 mph3,937 ft
❄️0.7″20°FSW 14 mph / 28 mph4,101 ft
❄️0.1″20°FSW 16 mph / 32 mph4,003 ft
☁️–19°FSW 13 mph / 28 mph3,839 ft
☁️–18°FSW 12 mph / 24 mph3,609 ft
☁️–18°FSW 9 mph / 17 mph3,609 ft
❄️0.1″18°FS 7 mph / 13 mph3,609 ft
☁️–19°FS 9 mph / 14 mph3,789 ft
☁️0″19°FS 6 mph / 10 mph3,789 ft
☁️–19°FS 5 mph / 8 mph3,707 ft
☁️–19°FS 3 mph / 3 mph3,937 ft
☁️–18°FSE 2 mph / 2 mph3,839 ft
☁️–17°FESE 2 mph / 2 mph3,740 ft
Daily · 16 days

Days in Whistler Blackcomb time

DaySnowConditionsHigh / lowPrecip %Wind / gust
Today1.7″Snow fall: Heavy intensity31°F / 22°F100%S 28 mph / 60 mph
Sun 86.8″Snow fall: Heavy intensity23°F / 18°F100%SSW 24 mph / 54 mph
Mon 90.4″Snow fall: Moderate intensity22°F / 7°F89%SE 4 mph / 7 mph
Tue 108.5″Snow showers: Heavy intensity23°F / 18°F97%SSE 7 mph / 14 mph
Wed 110″Snow fall: Slight intensity26°F / 22°F94%SE 5 mph / 11 mph
Thu 12–Fog26°F / 21°F50%SE 3 mph / 6 mph
Fri 135.3″Snow fall: Heavy intensity26°F / 21°F84%SE 6 mph / 12 mph
Sat 1413″Snow showers: Slight intensity22°F / 21°F92%SE 6 mph / 12 mph
Sun 1510″Snow fall: Heavy intensity21°F / 20°F82%SSE 7 mph / 15 mph
Mon 168.6″Snow showers: Heavy intensity21°F / 19°F60%S 6 mph / 12 mph
Tue 178.4″Snow fall: Heavy intensity22°F / 20°F38%SSE 4 mph / 9 mph
Wed 185.5″Snow showers: Slight intensity21°F / 19°F49%SSW 6 mph / 13 mph
Thu 190.4″Snow fall: Moderate intensity20°F / 13°F48%SSW 4 mph / 7 mph
Fri 20–Fog22°F / 10°F35%ENE 5 mph / 4 mph
Sat 21–Fog23°F / 12°F42%ENE 5 mph / 5 mph
Sun 22–– / –52%N 0 mph / 0 mph

Map

Dots show the next 7 days of snow; darker is deeper. The list has the same resorts.

Map

Settings

Search