Where To Ski

Whakapapa

Tongariro National Park · Manawatu-Wanganui · New Zealand · 5,174 ft–7,550 ft

Snowfall

Past 72h
0″
Next 24h
0″
Next 7 days
0″
16 days
0.4″

Next 16 days

Days in Whakapapa time

  1. – Today 7
  2. – Sun 8
  3. – Mon 9
  4. – Tue 10
  5. – Wed 11
  6. – Thu 12
  7. – Fri 13
  8. – Sat 14
  9. – Sun 15
  10. – Mon 16
  11. 0.3″ Tue 17
  12. – Wed 18
  13. – Thu 19
  14. – Fri 20
  15. – Sat 21
  16. – Sun 22

Snow or rain?

  • Today Rain to summit
    Snow level
    8,399 ft
    Base
    51°F / 42°F
    Summit
    42°F / 33°F
    Wind
    12 mph gusts 59 mph
  • Sun 8 Rain to summit
    Snow level
    11,581 ft
    Base
    51°F / 41°F
    Summit
    43°F / 33°F
    Wind
    11 mph gusts 49 mph
  • Mon 9 Rain to summit
    Snow level
    10,531 ft
    Base
    55°F / 39°F
    Summit
    46°F / 30°F
    Wind
    8 mph gusts 39 mph
Hourly · next 48 hours

Times in Pacific/Auckland ·

TimeConditionsSnowTempWind / gustFreezing level
🌧️–35°FN 9 mph / 44 mph8,399 ft
🌧️–33°FN 9 mph / 45 mph8,366 ft
🌧️–33°FN 10 mph / 47 mph8,104 ft
🌧️–33°FN 10 mph / 49 mph8,038 ft
🌧️–33°FNNW 10 mph / 49 mph7,743 ft
🌧️–33°FNNW 11 mph / 49 mph7,677 ft
🌧️–33°FNNW 11 mph / 48 mph7,677 ft
🌧️–33°FNW 10 mph / 46 mph7,776 ft
🌧️–33°FNW 10 mph / 42 mph7,972 ft
🌧️–33°FNW 10 mph / 41 mph9,941 ft
🌧️–33°FNW 10 mph / 41 mph10,105 ft
🌧️–35°FNW 9 mph / 37 mph10,433 ft
🌧️–38°FNW 9 mph / 37 mph10,860 ft
🌧️–40°FNW 9 mph / 37 mph11,319 ft
🌧️–41°FNW 9 mph / 36 mph11,385 ft
🌧️–42°FNW 10 mph / 36 mph11,417 ft
🌧️–43°FNW 10 mph / 38 mph11,450 ft
🌧️–42°FNW 9 mph / 37 mph11,319 ft
🌧️–42°FNW 8 mph / 33 mph11,385 ft
🌧️–41°FNNW 7 mph / 30 mph11,581 ft
🌧️–39°FNNW 6 mph / 27 mph11,647 ft
☁️–37°FN 6 mph / 26 mph11,581 ft
🌫️–35°FN 5 mph / 25 mph11,516 ft
🌫️–35°FNNE 4 mph / 25 mph11,516 ft
🌫️–35°FNNE 5 mph / 25 mph11,581 ft
🌫️–34°FNNE 5 mph / 26 mph11,745 ft
🌙–32°FNNE 6 mph / 29 mph11,778 ft
🌙–31°FN 7 mph / 32 mph11,680 ft
🌫️–31°FNNE 5 mph / 33 mph11,417 ft
🌫️–30°FNNE 4 mph / 31 mph11,286 ft
🌫️–30°FN 4 mph / 27 mph11,253 ft
🌫️–31°FN 3 mph / 24 mph11,188 ft
🌫️–33°FNNE 4 mph / 21 mph11,155 ft
☁️–37°FNNE 4 mph / 20 mph11,188 ft
☁️–40°FNE 5 mph / 22 mph10,892 ft
☁️–42°FNE 5 mph / 22 mph10,630 ft
☁️–44°FNNE 7 mph / 26 mph10,663 ft
☁️–45°FNE 7 mph / 29 mph10,531 ft
☁️–45°FNE 7 mph / 29 mph10,696 ft
☁️–45°FNNE 6 mph / 27 mph9,613 ft
☁️–46°FNNE 6 mph / 26 mph9,974 ft
🌧️–42°FNNE 6 mph / 24 mph10,072 ft
🌧️–40°FE 6 mph / 23 mph10,367 ft
🌧️–39°FENE 5 mph / 26 mph10,499 ft
🌧️–38°FENE 5 mph / 26 mph10,531 ft
🌧️–38°FENE 6 mph / 27 mph10,171 ft
🌧️–37°FENE 6 mph / 30 mph10,039 ft
🌧️–37°FNE 8 mph / 37 mph10,269 ft
Daily · 16 days

Days in Whakapapa time

DaySnowConditionsHigh / lowPrecip %Wind / gust
Today–Thunderstorm: Slight or moderate42°F / 33°F100%N 12 mph / 59 mph
Sun 8–Rain showers: Slight intensity43°F / 33°F100%NNW 11 mph / 49 mph
Mon 9–Rain showers: Slight intensity46°F / 30°F71%NE 8 mph / 39 mph
Tue 10–Thunderstorm: Slight or moderate40°F / 37°F100%NNE 16 mph / 73 mph
Wed 11–Thunderstorm: Slight or moderate41°F / 33°F100%NNW 14 mph / 66 mph
Thu 12–Rain showers: Slight intensity38°F / 28°F100%NW 11 mph / 50 mph
Fri 13–Fog40°F / 26°F79%WSW 10 mph / 36 mph
Sat 14–Fog45°F / 27°F45%NNW 6 mph / 32 mph
Sun 15–Drizzle: Light intensity39°F / 29°F41%NNW 13 mph / 55 mph
Mon 16–Thunderstorm: Slight or moderate37°F / 23°F82%NW 16 mph / 77 mph
Tue 170.3″Snow fall: Slight intensity35°F / 19°F75%SW 14 mph / 60 mph
Wed 18–Drizzle: Light intensity34°F / 21°F61%WSW 7 mph / 30 mph
Thu 19–Drizzle: Light intensity43°F / 25°F51%W 5 mph / 26 mph
Fri 20–Drizzle: Light intensity41°F / 27°F49%W 4 mph / 17 mph
Sat 21–Fog39°F / 27°F51%NNW 8 mph / 35 mph
Sun 22–Drizzle: Light intensity48°F / 27°F45%NNW 12 mph / 46 mph

Map

Dots show the next 7 days of snow; darker is deeper. The list has the same resorts.

Map

Settings

Search