Wakasu Kogen Oya (若杉高原大屋スキー場)
Hyogo · Japan · 2,223 ft–2,728 ft
Snowfall
- Past 72h
- 0″
- Next 24h
- 0″
- Next 7 days
- 0″
- 16 days
- 0″
Next 16 days
Days in Wakasu Kogen Oya (若杉高原大屋スキー場) time
- – Today 4
- – Thu 5
- – Fri 6
- – Sat 7
- – Sun 8
- – Mon 9
- – Tue 10
- – Wed 11
- – Thu 12
- – Fri 13
- – Sat 14
- – Sun 15
- – Mon 16
- – Tue 17
- – Wed 18
- – Thu 19
Snow or rain?
- Today Rain to summit
- Snow level
- 9,547 ft
- Base
- 56°F / 48°F
- Summit
- 54°F / 46°F
- Wind
- 5 mph gusts 19 mph
- Thu 5 Rain to summit
- Snow level
- 12,041 ft
- Base
- 65°F / 52°F
- Summit
- 64°F / 50°F
- Wind
- 8 mph gusts 34 mph
- Fri 6 Rain to summit
- Snow level
- 10,302 ft
- Base
- 58°F / 46°F
- Summit
- 56°F / 44°F
- Wind
- 9 mph gusts 36 mph
Hourly · next 48 hours
Times in Asia/Tokyo ·
| Time | Conditions | Snow | Temp | Wind / gust | Freezing level |
|---|---|---|---|---|---|
| ☁️ | – | 49°F | NW 1 mph / 5 mph | 10,531 ft | |
| ☁️ | – | 49°F | SW 2 mph / 5 mph | 8,858 ft | |
| ☁️ | – | 50°F | SSW 2 mph / 5 mph | 9,449 ft | |
| ☁️ | – | 51°F | SSW 3 mph / 6 mph | 9,580 ft | |
| 🌧️ | – | 50°F | SW 3 mph / 6 mph | 9,547 ft | |
| 🌧️ | – | 51°F | SW 3 mph / 10 mph | 10,499 ft | |
| 🌧️ | – | 50°F | SW 3 mph / 12 mph | 10,269 ft | |
| ☁️ | – | 50°F | SW 3 mph / 11 mph | 10,236 ft | |
| ☁️ | – | 50°F | SW 3 mph / 9 mph | 10,269 ft | |
| ☁️ | – | 51°F | WSW 3 mph / 9 mph | 10,630 ft | |
| ☁️ | – | 52°F | W 3 mph / 9 mph | 11,220 ft | |
| ☁️ | – | 53°F | W 3 mph / 5 mph | 11,745 ft | |
| ⛅ | – | 53°F | W 3 mph / 4 mph | 12,369 ft | |
| ⛅ | – | 54°F | SE 1 mph / 6 mph | 12,697 ft | |
| ⛅ | – | 58°F | SSE 1 mph / 7 mph | 12,762 ft | |
| ☀️ | – | 60°F | SSE 2 mph / 9 mph | 12,861 ft | |
| ☀️ | – | 62°F | SSE 3 mph / 14 mph | 12,730 ft | |
| ☀️ | – | 63°F | S 4 mph / 19 mph | 12,369 ft | |
| ⛅ | – | 64°F | S 5 mph / 21 mph | 12,598 ft | |
| ⛅ | – | 63°F | S 4 mph / 21 mph | 12,139 ft | |
| ☁️ | – | 61°F | SSW 5 mph / 21 mph | 11,942 ft | |
| 🌧️ | – | 56°F | SSW 4 mph / 20 mph | 12,041 ft | |
| 🌧️ | – | 55°F | SSW 7 mph / 20 mph | 11,647 ft | |
| 🌧️ | – | 55°F | SSW 7 mph / 27 mph | 11,844 ft | |
| 🌧️ | – | 56°F | SSW 7 mph / 31 mph | 11,417 ft | |
| ☁️ | – | 57°F | SSW 7 mph / 31 mph | 11,286 ft | |
| 🌧️ | – | 58°F | SSW 6 mph / 34 mph | 11,089 ft | |
| ☁️ | – | 57°F | WSW 6 mph / 34 mph | 10,827 ft | |
| 🌧️ | – | 56°F | W 8 mph / 30 mph | 10,367 ft | |
| 🌧️ | – | 54°F | WNW 8 mph / 30 mph | 10,302 ft | |
| 🌧️ | – | 54°F | WNW 9 mph / 36 mph | 10,564 ft | |
| ☁️ | – | 53°F | NW 8 mph / 36 mph | 10,860 ft | |
| ☁️ | – | 52°F | NW 6 mph / 35 mph | 11,286 ft | |
| ☁️ | – | 52°F | WNW 6 mph / 33 mph | 11,581 ft | |
| 🌧️ | – | 52°F | NW 5 mph / 30 mph | 11,581 ft | |
| ☁️ | – | 51°F | NW 6 mph / 25 mph | 11,417 ft | |
| ⛅ | – | 51°F | NW 4 mph / 21 mph | 11,647 ft | |
| ⛅ | – | 53°F | NW 5 mph / 20 mph | 11,647 ft | |
| ⛅ | – | 54°F | WNW 5 mph / 22 mph | 11,811 ft | |
| ⛅ | – | 55°F | WNW 5 mph / 24 mph | 11,778 ft | |
| ⛅ | – | 56°F | WNW 6 mph / 28 mph | 11,581 ft | |
| ⛅ | – | 55°F | WNW 6 mph / 31 mph | 11,516 ft | |
| ⛅ | – | 53°F | WNW 6 mph / 31 mph | 11,385 ft | |
| ⛅ | – | 54°F | WNW 6 mph / 30 mph | 11,089 ft | |
| ⛅ | – | 52°F | WNW 6 mph / 30 mph | 10,827 ft | |
| ⛅ | – | 50°F | WNW 6 mph / 25 mph | 10,630 ft | |
| ⛅ | – | 49°F | WNW 5 mph / 21 mph | 10,433 ft | |
| 🌙 | – | 47°F | WNW 6 mph / 20 mph | 10,203 ft |
Daily · 16 days
Days in Wakasu Kogen Oya (若杉高原大屋スキー場) time
| Day | Snow | Conditions | High / low | Precip % | Wind / gust |
|---|---|---|---|---|---|
| Today | – | Drizzle: Moderate intensity | 54°F / 46°F | 41% | NE 5 mph / 19 mph |
| Thu 5 | – | Drizzle: Moderate intensity | 64°F / 50°F | 88% | SW 8 mph / 34 mph |
| Fri 6 | – | Drizzle: Light intensity | 56°F / 44°F | 90% | WNW 9 mph / 36 mph |
| Sat 7 | – | Drizzle: Light intensity | 46°F / 39°F | 56% | NW 10 mph / 32 mph |
| Sun 8 | – | Overcast | 47°F / 37°F | 6% | N 10 mph / 26 mph |
| Mon 9 | – | Drizzle: Light intensity | 53°F / 37°F | 47% | NNW 9 mph / 22 mph |
| Tue 10 | – | Drizzle: Moderate intensity | 42°F / 36°F | 49% | NNE 14 mph / 36 mph |
| Wed 11 | – | Partly cloudy | 50°F / 34°F | 14% | NNE 8 mph / 23 mph |
| Thu 12 | – | Clear sky | 58°F / 33°F | 29% | WSW 4 mph / 11 mph |
| Fri 13 | – | Drizzle: Light intensity | 60°F / 34°F | 26% | W 5 mph / 13 mph |
| Sat 14 | – | Drizzle: Light intensity | 49°F / 34°F | 13% | NNE 10 mph / 29 mph |
| Sun 15 | – | Drizzle: Moderate intensity | 54°F / 34°F | 44% | SW 8 mph / 25 mph |
| Mon 16 | – | Drizzle: Moderate intensity | 56°F / 47°F | 51% | SSW 10 mph / 25 mph |
| Tue 17 | – | Drizzle: Moderate intensity | 54°F / 40°F | 49% | W 12 mph / 40 mph |
| Wed 18 | – | Drizzle: Light intensity | 51°F / 36°F | 38% | W 7 mph / 23 mph |
| Thu 19 | – | Rain showers: Moderate intensity | 47°F / 36°F | 52% | W 6 mph / 15 mph |
Map
Dots show the next 7 days of snow; darker is deeper. The list has the same resorts.
Map