Where To Ski

トマム スキー場, Tomamu Ski Resort

Hokkaido · Japan · 1,925 ft–3,822 ft

Snowfall

Past 72h
1.2″
Next 24h
0″
Next 7 days
3.5″
16 days
8.9″

Snow day Tue Nov 17 · 3.6″

Next 16 days

Days in トマム スキー場, Tomamu Ski Resort time

  1. 0.5″ Today 4
  2. – Thu 5
  3. 0.3″ Fri 6
  4. 1.6″ Sat 7
  5. 1.1″ Sun 8
  6. 0.4″ Mon 9
  7. 0.1″ Tue 10
  8. – Wed 11
  9. – Thu 12
  10. – Fri 13
  11. 0.3″ Sat 14
  12. – Sun 15
  13. 0.1″ Mon 16
  14. 3.6″ Tue 17
  15. 0.4″ Wed 18
  16. 0.9″ Thu 19

Snow or rain?

  • Today Rain to summit
    Snow level
    5,348 ft
    Base
    40°F / 32°F
    Summit
    33°F / 25°F
    Wind
    15 mph gusts 35 mph
  • Thu 5 Rain to summit
    Snow level
    7,415 ft
    Base
    51°F / 35°F
    Summit
    44°F / 29°F
    Wind
    11 mph gusts 24 mph
  • Fri 6 Rain to summit
    Snow level
    7,841 ft
    Base
    53°F / 30°F
    Summit
    46°F / 24°F
    Wind
    16 mph gusts 39 mph
Hourly · next 48 hours

Times in Asia/Tokyo ·

TimeConditionsSnowTempWind / gustFreezing level
🌙–26°FS 8 mph / 17 mph4,659 ft
🌙–26°FSSW 8 mph / 18 mph5,217 ft
🌙–28°FSSW 9 mph / 21 mph5,282 ft
☁️–28°FSSW 9 mph / 21 mph5,282 ft
🌙–29°FSSW 10 mph / 23 mph5,348 ft
🌙–29°FSSW 10 mph / 23 mph5,118 ft
🌙–29°FSSW 11 mph / 24 mph5,184 ft
🌙–29°FSSW 10 mph / 24 mph5,217 ft
🌙–29°FSSW 9 mph / 23 mph5,249 ft
☁️–30°FSSW 9 mph / 21 mph5,643 ft
☁️–30°FS 8 mph / 20 mph5,577 ft
☁️–29°FS 7 mph / 18 mph5,610 ft
☁️–32°FS 7 mph / 15 mph6,102 ft
⛅–37°FS 5 mph / 15 mph6,168 ft
☁️–41°FS 3 mph / 14 mph6,102 ft
☁️–43°FSSE 2 mph / 10 mph6,398 ft
☁️–44°FSE 3 mph / 10 mph6,594 ft
☁️–44°FSE 3 mph / 11 mph6,759 ft
🌧️–42°FSE 2 mph / 8 mph7,087 ft
🌧️–41°FSE 3 mph / 8 mph6,529 ft
🌧️–39°FE 4 mph / 9 mph6,627 ft
🌧️–36°FESE 5 mph / 11 mph6,726 ft
🌧️–35°FE 5 mph / 11 mph7,021 ft
🌧️–34°FE 5 mph / 11 mph7,054 ft
🌧️–34°FE 6 mph / 15 mph6,857 ft
🌧️–34°FENE 6 mph / 15 mph7,021 ft
🌧️–35°FE 6 mph / 15 mph7,152 ft
🌧️–36°FE 7 mph / 17 mph7,316 ft
🌧️–36°FENE 8 mph / 17 mph7,415 ft
🌧️–36°FE 8 mph / 19 mph7,448 ft
🌧️–37°FE 8 mph / 20 mph7,743 ft
🌧️–37°FESE 10 mph / 24 mph7,808 ft
🌧️–38°FESE 8 mph / 22 mph7,841 ft
🌧️–38°FE 4 mph / 19 mph7,776 ft
🌧️–38°FENE 2 mph / 10 mph7,415 ft
🌧️–38°FS 1 mph / 6 mph7,415 ft
🌧️–39°FSW 3 mph / 10 mph7,283 ft
🌧️–40°FW 6 mph / 15 mph7,612 ft
🌧️–41°FW 8 mph / 19 mph7,743 ft
🌧️–41°FW 8 mph / 20 mph7,283 ft
🌧️–44°FW 10 mph / 24 mph7,152 ft
🌧️–46°FW 13 mph / 30 mph6,857 ft
⛅–45°FW 15 mph / 35 mph7,185 ft
⛅–43°FW 14 mph / 36 mph6,693 ft
⛅–41°FW 13 mph / 33 mph6,594 ft
🌧️–39°FWSW 13 mph / 30 mph5,774 ft
🌧️–37°FWSW 16 mph / 35 mph4,888 ft
🌧️–35°FWSW 14 mph / 37 mph4,101 ft
Daily · 16 days

Days in トマム スキー場, Tomamu Ski Resort time

DaySnowConditionsHigh / lowPrecip %Wind / gust
Today0.5″Snow showers: Slight intensity33°F / 25°F100%WSW 15 mph / 35 mph
Thu 5–Drizzle: Dense intensity44°F / 29°F100%SSE 11 mph / 24 mph
Fri 60.3″Snow showers: Slight intensity46°F / 24°F100%WSW 16 mph / 39 mph
Sat 71.6″Snow showers: Heavy intensity23°F / 17°F87%WSW 20 mph / 51 mph
Sun 81.1″Snow showers: Slight intensity23°F / 18°F86%WSW 18 mph / 43 mph
Mon 90.4″Snow fall: Slight intensity20°F / 11°F53%WSW 13 mph / 33 mph
Tue 100.1″Snow fall: Slight intensity22°F / 8°F24%WSW 10 mph / 25 mph
Wed 11–Overcast30°F / 15°F35%SW 13 mph / 35 mph
Thu 12–Overcast37°F / 26°F40%SW 14 mph / 33 mph
Fri 13–Drizzle: Light intensity41°F / 22°F18%SW 15 mph / 38 mph
Sat 140.3″Snow showers: Slight intensity28°F / 18°F5%WNW 13 mph / 33 mph
Sun 15–Drizzle: Moderate intensity34°F / 18°F13%SW 19 mph / 42 mph
Mon 160.1″Snow fall: Slight intensity34°F / 21°F27%WNW 16 mph / 43 mph
Tue 173.6″Snow showers: Slight intensity24°F / 20°F43%E 18 mph / 42 mph
Wed 180.4″Snow fall: Moderate intensity28°F / 18°F35%ESE 10 mph / 36 mph
Thu 190.9″Snow showers: Slight intensity32°F / 11°F32%SSW 9 mph / 32 mph

Map

Dots show the next 7 days of snow; darker is deeper. The list has the same resorts.

Map

Settings

Search