Where To Ski

天元台高原, Tengendai Kogen

Yamagata · Japan · 3,056 ft–5,977 ft

Snowfall

Past 72h
0.1″
Next 24h
0″
Next 7 days
5.4″
16 days
7.4″

Snow day Sat Nov 7 · 3.7″

Next 16 days

Days in 天元台高原, Tengendai Kogen time

  1. – Today 4
  2. – Thu 5
  3. – Fri 6
  4. 3.7″ Sat 7
  5. 0.2″ Sun 8
  6. 1″ Mon 9
  7. 0.5″ Tue 10
  8. – Wed 11
  9. – Thu 12
  10. – Fri 13
  11. 0.2″ Sat 14
  12. – Sun 15
  13. – Mon 16
  14. 1.4″ Tue 17
  15. 0.4″ Wed 18
  16. – Thu 19

Snow or rain?

  • Today Rain to summit
    Snow level
    10,072 ft
    Base
    51°F / 38°F
    Summit
    42°F / 27°F
    Wind
    9 mph gusts 27 mph
  • Thu 5 Rain to summit
    Snow level
    11,417 ft
    Base
    58°F / 46°F
    Summit
    45°F / 36°F
    Wind
    10 mph gusts 40 mph
  • Fri 6 Rain to summit
    Snow level
    9,514 ft
    Base
    58°F / 40°F
    Summit
    46°F / 31°F
    Wind
    10 mph gusts 67 mph
Hourly · next 48 hours

Times in Asia/Tokyo ·

TimeConditionsSnowTempWind / gustFreezing level
☁️–37°FSSE 8 mph / 22 mph9,875 ft
☁️–38°FSSE 8 mph / 23 mph10,105 ft
☁️–37°FSSE 9 mph / 23 mph10,007 ft
☁️–37°FSSE 9 mph / 24 mph10,335 ft
🌧️–34°FSSE 9 mph / 25 mph10,072 ft
🌧️–36°FSSE 10 mph / 27 mph9,777 ft
🌧️–38°FSSE 9 mph / 27 mph8,891 ft
🌧️–39°FSSE 9 mph / 26 mph8,661 ft
🌧️–39°FSSE 8 mph / 28 mph8,333 ft
🌧️–40°FSE 8 mph / 30 mph9,219 ft
🌧️–40°FSE 8 mph / 35 mph9,646 ft
🌧️–41°FSE 7 mph / 40 mph9,711 ft
🌧️–41°FSE 8 mph / 40 mph10,236 ft
🌧️–41°FSE 7 mph / 38 mph10,171 ft
🌧️–41°FSE 8 mph / 37 mph10,433 ft
☁️–41°FSE 9 mph / 38 mph10,564 ft
☁️–41°FSE 8 mph / 37 mph10,663 ft
☁️–42°FSE 6 mph / 34 mph10,696 ft
☁️–43°FSE 6 mph / 32 mph10,958 ft
☁️–44°FSE 6 mph / 31 mph11,220 ft
☁️–44°FSSE 6 mph / 25 mph11,713 ft
☁️–44°FSSE 7 mph / 20 mph12,270 ft
☁️–44°FSSE 7 mph / 19 mph11,778 ft
☁️–44°FSSE 8 mph / 19 mph10,761 ft
☁️–44°FS 9 mph / 18 mph10,761 ft
☁️–45°FS 9 mph / 16 mph11,909 ft
☁️–45°FS 9 mph / 15 mph11,549 ft
🌧️–45°FS 8 mph / 14 mph10,696 ft
🌧️–45°FS 9 mph / 13 mph11,417 ft
☁️–45°FS 8 mph / 14 mph11,155 ft
☁️–46°FSSW 6 mph / 15 mph10,696 ft
☁️–46°FSSW 6 mph / 17 mph10,367 ft
☁️–46°FSW 7 mph / 29 mph10,072 ft
☁️–45°FSSW 4 mph / 31 mph9,711 ft
🌧️–42°FNW 10 mph / 39 mph9,514 ft
🌧️–40°FNW 5 mph / 46 mph8,891 ft
☁️–40°FWNW 7 mph / 42 mph10,039 ft
☁️–41°FNW 8 mph / 38 mph9,219 ft
☁️–40°FNW 8 mph / 42 mph9,154 ft
🌧️–40°FWNW 8 mph / 52 mph8,891 ft
⛅–42°FWNW 8 mph / 53 mph11,352 ft
⛅–42°FW 9 mph / 58 mph10,171 ft
⛅–41°FW 9 mph / 62 mph8,432 ft
⛅–40°FW 9 mph / 67 mph8,399 ft
🌧️–39°FW 9 mph / 66 mph7,808 ft
🌧️–38°FW 9 mph / 64 mph7,349 ft
☁️–36°FW 9 mph / 64 mph10,761 ft
☁️–36°FW 8 mph / 60 mph6,857 ft
Daily · 16 days

Days in 天元台高原, Tengendai Kogen time

DaySnowConditionsHigh / lowPrecip %Wind / gust
Today–Drizzle: Moderate intensity42°F / 27°F65%SE 9 mph / 27 mph
Thu 5–Rain: Moderate intensity45°F / 36°F100%SSE 10 mph / 40 mph
Fri 6–Rain: Moderate intensity46°F / 31°F100%W 10 mph / 67 mph
Sat 73.7″Snow showers: Slight intensity31°F / 20°F100%WNW 17 mph / 71 mph
Sun 80.2″Snow showers: Slight intensity26°F / 20°F47%WNW 16 mph / 64 mph
Mon 91″Snow fall: Moderate intensity35°F / 19°F42%W 9 mph / 39 mph
Tue 100.5″Snow showers: Slight intensity23°F / 13°F45%NW 13 mph / 54 mph
Wed 11–Fog34°F / 13°F19%WNW 2 mph / 17 mph
Thu 12–Clear sky42°F / 21°F35%S 2 mph / 13 mph
Fri 13–Drizzle: Light intensity41°F / 27°F27%WSW 8 mph / 39 mph
Sat 140.2″Snow showers: Slight intensity33°F / 19°F4%NW 12 mph / 49 mph
Sun 15–Overcast41°F / 19°F17%W 5 mph / 40 mph
Mon 16–Drizzle: Light intensity46°F / 30°F49%SSW 7 mph / 37 mph
Tue 171.4″Snow showers: Slight intensity39°F / 26°F49%W 16 mph / 69 mph
Wed 180.4″Snow fall: Moderate intensity32°F / 25°F61%W 12 mph / 67 mph
Thu 19–Drizzle: Moderate intensity32°F / 26°F63%S 10 mph / 48 mph

Map

Dots show the next 7 days of snow; darker is deeper. The list has the same resorts.

Map

Settings

Search