Snow Wave Park Shiratori Kogen (スノーウェーブパーク白鳥高原)
Gifu · Japan · 3,335 ft–3,859 ft
Snowfall
- Past 72h
- 0″
- Next 24h
- 0″
- Next 7 days
- 0″
- 16 days
- 0″
Next 16 days
Days in Snow Wave Park Shiratori Kogen (スノーウェーブパーク白鳥高原) time
- – Today 4
- – Thu 5
- – Fri 6
- – Sat 7
- – Sun 8
- – Mon 9
- – Tue 10
- – Wed 11
- – Thu 12
- – Fri 13
- – Sat 14
- – Sun 15
- – Mon 16
- – Tue 17
- – Wed 18
- – Thu 19
Snow or rain?
- Today Rain to summit
- Snow level
- 11,155 ft
- Base
- 58°F / 42°F
- Summit
- 56°F / 40°F
- Wind
- 8 mph gusts 17 mph
- Thu 5 Rain to summit
- Snow level
- 11,745 ft
- Base
- 63°F / 49°F
- Summit
- 61°F / 48°F
- Wind
- 5 mph gusts 19 mph
- Fri 6 Rain to summit
- Snow level
- 10,892 ft
- Base
- 54°F / 44°F
- Summit
- 53°F / 41°F
- Wind
- 9 mph gusts 37 mph
Hourly · next 48 hours
Times in Asia/Tokyo ·
| Time | Conditions | Snow | Temp | Wind / gust | Freezing level |
|---|---|---|---|---|---|
| ☁️ | – | 50°F | WNW 1 mph / 9 mph | 10,269 ft | |
| 🌧️ | – | 49°F | N 2 mph / 10 mph | 10,958 ft | |
| 🌧️ | – | 48°F | NNW 3 mph / 10 mph | 10,663 ft | |
| 🌧️ | – | 49°F | N 2 mph / 10 mph | 10,728 ft | |
| 🌧️ | – | 49°F | NW 2 mph / 10 mph | 11,155 ft | |
| 🌧️ | – | 49°F | SSE 1 mph / 10 mph | 10,171 ft | |
| 🌧️ | – | 48°F | ESE 1 mph / 12 mph | 10,925 ft | |
| 🌧️ | – | 49°F | N 2 mph / 12 mph | 10,597 ft | |
| 🌧️ | – | 50°F | WNW 2 mph / 11 mph | 10,597 ft | |
| ☁️ | – | 51°F | NNW 2 mph / 9 mph | 10,466 ft | |
| ☁️ | – | 51°F | NNW 3 mph / 9 mph | 10,696 ft | |
| ☁️ | – | 51°F | NNW 3 mph / 9 mph | 10,925 ft | |
| ☁️ | – | 51°F | NNW 3 mph / 7 mph | 10,892 ft | |
| ☁️ | – | 52°F | NNW 3 mph / 6 mph | 10,958 ft | |
| ⛅ | – | 54°F | NNW 2 mph / 9 mph | 11,253 ft | |
| ☀️ | – | 59°F | SW 1 mph / 9 mph | 11,844 ft | |
| ☀️ | – | 60°F | SSW 3 mph / 10 mph | 11,877 ft | |
| ☀️ | – | 61°F | S 4 mph / 13 mph | 11,877 ft | |
| ⛅ | – | 61°F | S 4 mph / 13 mph | 12,172 ft | |
| ⛅ | – | 61°F | S 5 mph / 15 mph | 12,106 ft | |
| ⛅ | – | 60°F | S 5 mph / 19 mph | 12,369 ft | |
| ⛅ | – | 57°F | S 5 mph / 19 mph | 11,483 ft | |
| ☁️ | – | 54°F | S 5 mph / 13 mph | 11,680 ft | |
| 🌧️ | – | 53°F | S 5 mph / 12 mph | 11,352 ft | |
| 🌧️ | – | 53°F | SSE 4 mph / 14 mph | 11,745 ft | |
| 🌧️ | – | 53°F | S 5 mph / 13 mph | 11,286 ft | |
| 🌧️ | – | 53°F | SSE 4 mph / 10 mph | 11,253 ft | |
| 🌧️ | – | 53°F | S 4 mph / 11 mph | 11,024 ft | |
| 🌧️ | – | 53°F | S 4 mph / 17 mph | 10,860 ft | |
| 🌧️ | – | 53°F | SSW 5 mph / 19 mph | 10,892 ft | |
| 🌧️ | – | 53°F | SW 7 mph / 14 mph | 10,466 ft | |
| 🌧️ | – | 53°F | SW 8 mph / 21 mph | 9,908 ft | |
| 🌧️ | – | 51°F | WNW 9 mph / 23 mph | 9,482 ft | |
| 🌧️ | – | 50°F | W 7 mph / 33 mph | 8,924 ft | |
| 🌧️ | – | 50°F | WNW 8 mph / 34 mph | 8,694 ft | |
| ☁️ | – | 48°F | WNW 8 mph / 33 mph | 8,465 ft | |
| ⛅ | – | 48°F | NW 7 mph / 24 mph | 8,268 ft | |
| ⛅ | – | 49°F | NW 8 mph / 22 mph | 8,169 ft | |
| ⛅ | – | 50°F | NW 7 mph / 27 mph | 8,268 ft | |
| ⛅ | – | 51°F | NW 7 mph / 32 mph | 8,104 ft | |
| ⛅ | – | 52°F | WNW 7 mph / 36 mph | 7,972 ft | |
| ⛅ | – | 51°F | WNW 7 mph / 37 mph | 8,136 ft | |
| ⛅ | – | 51°F | WNW 7 mph / 37 mph | 7,808 ft | |
| ⛅ | – | 49°F | WNW 7 mph / 35 mph | 7,054 ft | |
| ⛅ | – | 49°F | WNW 7 mph / 33 mph | 10,499 ft | |
| ⛅ | – | 47°F | WNW 7 mph / 32 mph | 10,531 ft | |
| ☁️ | – | 45°F | WNW 7 mph / 32 mph | 10,367 ft | |
| ☁️ | – | 43°F | WNW 7 mph / 31 mph | 6,168 ft |
Daily · 16 days
Days in Snow Wave Park Shiratori Kogen (スノーウェーブパーク白鳥高原) time
| Day | Snow | Conditions | High / low | Precip % | Wind / gust |
|---|---|---|---|---|---|
| Today | – | Rain: Moderate intensity | 56°F / 40°F | 95% | NE 8 mph / 17 mph |
| Thu 5 | – | Rain: Moderate intensity | 61°F / 48°F | 100% | S 5 mph / 19 mph |
| Fri 6 | – | Rain: Moderate intensity | 53°F / 41°F | 98% | WNW 9 mph / 37 mph |
| Sat 7 | – | Drizzle: Moderate intensity | 41°F / 34°F | 86% | NW 11 mph / 36 mph |
| Sun 8 | – | Fog | 46°F / 31°F | 4% | NNW 8 mph / 22 mph |
| Mon 9 | – | Drizzle: Light intensity | 50°F / 32°F | 30% | NW 11 mph / 30 mph |
| Tue 10 | – | Fog | 41°F / 25°F | 22% | N 8 mph / 24 mph |
| Wed 11 | – | Mainly clear | 48°F / 24°F | 16% | NNE 5 mph / 14 mph |
| Thu 12 | – | Clear sky | 51°F / 28°F | 22% | E 2 mph / 11 mph |
| Fri 13 | – | Mainly clear | 53°F / 31°F | 18% | WNW 7 mph / 23 mph |
| Sat 14 | – | Partly cloudy | 49°F / 24°F | 13% | N 5 mph / 17 mph |
| Sun 15 | – | Overcast | 50°F / 24°F | 43% | ESE 6 mph / 22 mph |
| Mon 16 | – | Rain showers: Moderate intensity | 47°F / 38°F | 53% | ENE 4 mph / 20 mph |
| Tue 17 | – | Rain showers: Slight intensity | 47°F / 35°F | 51% | W 12 mph / 44 mph |
| Wed 18 | – | Drizzle: Light intensity | 47°F / 30°F | 61% | NW 6 mph / 36 mph |
| Thu 19 | – | Drizzle: Moderate intensity | 45°F / 30°F | 48% | E 5 mph / 12 mph |
Map
Dots show the next 7 days of snow; darker is deeper. The list has the same resorts.
Map