Perisher
Perisher Village · New South Wales · Australia · 5,271 ft–6,694 ft
Snowfall
- Past 72h
- 1″
- Next 24h
- 0.2″
- Next 7 days
- 0.2″
- 16 days
- 0.2″
Next 16 days
Days in Perisher time
- 1″ Today 7
- 0.1″ Sun 8
- – Mon 9
- – Tue 10
- – Wed 11
- – Thu 12
- – Fri 13
- – Sat 14
- – Sun 15
- – Mon 16
- – Tue 17
- – Wed 18
- – Thu 19
- – Fri 20
- – Sat 21
- – Sun 22
Snow or rain?
- Today Snow to base
- Snow level
- 5,020 ft
- Base
- 41°F / 23°F
- Summit
- 37°F / 19°F
- Wind
- 11 mph gusts 33 mph
- Sun 8 Snow to base
- Snow level
- 4,987 ft
- Base
- 39°F / 22°F
- Summit
- 35°F / 18°F
- Wind
- 9 mph gusts 26 mph
- Mon 9 Dry
- Snow level
- 10,171 ft
- Base
- 55°F / 21°F
- Summit
- 51°F / 18°F
- Wind
- 4 mph gusts 16 mph
Hourly · next 48 hours
Times in Australia/Sydney ·
| Time | Conditions | Snow | Temp | Wind / gust | Freezing level |
|---|---|---|---|---|---|
| ❄️ | 0″ | 23°F | SSW 7 mph / 21 mph | 5,020 ft | |
| 🌫️ | – | 21°F | SSW 7 mph / 22 mph | 4,921 ft | |
| 🌫️ | – | 19°F | SSW 7 mph / 22 mph | 4,856 ft | |
| ☁️ | – | 19°F | SSW 7 mph / 22 mph | 4,724 ft | |
| ☁️ | – | 18°F | SSW 7 mph / 22 mph | 4,724 ft | |
| 🌫️ | – | 18°F | SSW 8 mph / 24 mph | 4,724 ft | |
| 🌫️ | – | 19°F | SSW 9 mph / 24 mph | 4,757 ft | |
| 🌫️ | – | 21°F | SSW 8 mph / 24 mph | 4,757 ft | |
| 🌫️ | – | 21°F | S 7 mph / 23 mph | 4,790 ft | |
| 🌫️ | – | 22°F | S 6 mph / 22 mph | 4,823 ft | |
| 🌫️ | – | 22°F | SSE 7 mph / 21 mph | 4,954 ft | |
| 🌫️ | – | 23°F | SSE 7 mph / 22 mph | 5,249 ft | |
| 🌫️ | – | 24°F | SSE 8 mph / 24 mph | 5,184 ft | |
| ❄️ | 0.1″ | 27°F | SSE 8 mph / 24 mph | 4,987 ft | |
| ❄️ | 0.1″ | 29°F | SSE 9 mph / 25 mph | 4,921 ft | |
| ❄️ | 0″ | 31°F | SSE 8 mph / 26 mph | 4,888 ft | |
| ⛅ | – | 33°F | SSE 7 mph / 23 mph | 4,954 ft | |
| ☁️ | – | 35°F | SSE 8 mph / 23 mph | 5,020 ft | |
| ☁️ | – | 34°F | SSE 6 mph / 22 mph | 5,118 ft | |
| ☁️ | – | 34°F | SSE 6 mph / 20 mph | 5,217 ft | |
| ⛅ | – | 33°F | SE 6 mph / 18 mph | 5,315 ft | |
| ☁️ | – | 33°F | SE 6 mph / 18 mph | 6,234 ft | |
| ☁️ | – | 30°F | SE 5 mph / 17 mph | 6,037 ft | |
| ☁️ | – | 27°F | SE 4 mph / 15 mph | 5,906 ft | |
| ☁️ | – | 26°F | SE 4 mph / 11 mph | 5,676 ft | |
| 🌫️ | – | 25°F | SE 3 mph / 11 mph | 5,479 ft | |
| 🌫️ | – | 26°F | SE 3 mph / 11 mph | 5,282 ft | |
| 🌫️ | – | 25°F | SE 2 mph / 10 mph | 5,249 ft | |
| 🌫️ | – | 22°F | S 0 mph / 8 mph | 9,383 ft | |
| 🌫️ | – | 20°F | WSW 1 mph / 6 mph | 9,350 ft | |
| 🌫️ | – | 18°F | WSW 1 mph / 6 mph | 9,613 ft | |
| ☁️ | – | 18°F | W 1 mph / 6 mph | 9,744 ft | |
| 🌙 | – | 19°F | WSW 1 mph / 5 mph | 9,744 ft | |
| ☀️ | – | 21°F | SW 1 mph / 5 mph | 9,547 ft | |
| ⛅ | – | 27°F | SSE 1 mph / 5 mph | 9,121 ft | |
| ☀️ | – | 31°F | ESE 1 mph / 7 mph | 9,088 ft | |
| ☀️ | – | 36°F | ESE 1 mph / 8 mph | 9,154 ft | |
| ☀️ | – | 40°F | SE 0 mph / 7 mph | 9,088 ft | |
| ☀️ | – | 44°F | SSE 2 mph / 11 mph | 8,891 ft | |
| ☀️ | – | 46°F | SE 2 mph / 12 mph | 7,677 ft | |
| ☀️ | – | 48°F | SE 4 mph / 15 mph | 8,038 ft | |
| ☀️ | – | 49°F | SE 4 mph / 16 mph | 8,333 ft | |
| ☀️ | – | 50°F | SE 4 mph / 16 mph | 8,497 ft | |
| ⛅ | – | 51°F | S 3 mph / 15 mph | 8,661 ft | |
| ☁️ | – | 48°F | SSE 3 mph / 14 mph | 8,694 ft | |
| ⛅ | – | 46°F | SSE 4 mph / 11 mph | 8,694 ft | |
| ⛅ | – | 43°F | SE 3 mph / 11 mph | 8,596 ft | |
| ☁️ | – | 36°F | SW 0 mph / 6 mph | 8,465 ft |
Daily · 16 days
Days in Perisher time
| Day | Snow | Conditions | High / low | Precip % | Wind / gust |
|---|---|---|---|---|---|
| Today | 1″ | Snow showers: Heavy intensity | 37°F / 19°F | 100% | W 11 mph / 33 mph |
| Sun 8 | 0.1″ | Snow showers: Slight intensity | 35°F / 18°F | 39% | SSE 9 mph / 26 mph |
| Mon 9 | – | Fog | 51°F / 18°F | 3% | SSE 4 mph / 16 mph |
| Tue 10 | – | Overcast | 52°F / 29°F | 9% | WNW 9 mph / 28 mph |
| Wed 11 | – | Drizzle: Light intensity | 59°F / 37°F | 73% | WSW 8 mph / 24 mph |
| Thu 12 | – | Drizzle: Light intensity | 62°F / 38°F | 20% | NW 5 mph / 14 mph |
| Fri 13 | – | Overcast | 60°F / 38°F | 19% | WNW 8 mph / 31 mph |
| Sat 14 | – | Drizzle: Moderate intensity | 56°F / 42°F | 36% | WNW 14 mph / 47 mph |
| Sun 15 | – | Drizzle: Light intensity | 56°F / 29°F | 68% | SE 5 mph / 21 mph |
| Mon 16 | – | Drizzle: Light intensity | 56°F / 29°F | 67% | ENE 7 mph / 19 mph |
| Tue 17 | – | Drizzle: Dense intensity | 59°F / 35°F | 54% | NNE 5 mph / 17 mph |
| Wed 18 | – | Drizzle: Light intensity | 61°F / 40°F | 50% | WNW 4 mph / 16 mph |
| Thu 19 | – | Drizzle: Dense intensity | 63°F / 45°F | 64% | WNW 9 mph / 34 mph |
| Fri 20 | – | Drizzle: Moderate intensity | 55°F / 45°F | 48% | WNW 6 mph / 25 mph |
| Sat 21 | – | Thunderstorm: Slight or moderate | 50°F / 32°F | 45% | SSW 7 mph / 22 mph |
| Sun 22 | – | Fog | 56°F / 30°F | 37% | SE 7 mph / 22 mph |
Map
Dots show the next 7 days of snow; darker is deeper. The list has the same resorts.
Map