Ontake 2240 (長野県のスキー場)
Nagano · Japan · 5,534 ft–7,259 ft
Snowfall
- Past 72h
- 0″
- Next 24h
- 0″
- Next 7 days
- 0″
- 16 days
- 0.7″
Next 16 days
Days in Ontake 2240 (長野県のスキー場) time
- – Today 5
- – Fri 6
- – Sat 7
- – Sun 8
- – Mon 9
- – Tue 10
- – Wed 11
- – Thu 12
- – Fri 13
- – Sat 14
- – Sun 15
- – Mon 16
- – Tue 17
- – Wed 18
- 0.3″ Thu 19
- 0.3″ Fri 20
Snow or rain?
- Today Rain to summit
- Snow level
- 11,877 ft
- Base
- 54°F / 44°F
- Summit
- 48°F / 39°F
- Wind
- 6 mph gusts 36 mph
- Fri 6 Rain to summit
- Snow level
- 11,024 ft
- Base
- 48°F / 34°F
- Summit
- 43°F / 27°F
- Wind
- 9 mph gusts 43 mph
- Sat 7 Dry
- Snow level
- 6,299 ft
- Base
- 36°F / 27°F
- Summit
- 28°F / 20°F
- Wind
- 10 mph gusts 50 mph
Hourly · next 48 hours
Times in Asia/Tokyo ·
| Time | Conditions | Snow | Temp | Wind / gust | Freezing level |
|---|---|---|---|---|---|
| ☁️ | – | 42°F | SW 4 mph / 24 mph | 11,844 ft | |
| 🌧️ | – | 42°F | SSW 6 mph / 25 mph | 11,877 ft | |
| ☁️ | – | 42°F | SW 5 mph / 36 mph | 11,549 ft | |
| ☁️ | – | 42°F | SW 6 mph / 32 mph | 11,647 ft | |
| 🌧️ | – | 42°F | SW 5 mph / 33 mph | 11,220 ft | |
| 🌧️ | – | 42°F | SW 5 mph / 37 mph | 11,024 ft | |
| 🌧️ | – | 43°F | SW 6 mph / 39 mph | 10,499 ft | |
| 🌧️ | – | 43°F | WSW 7 mph / 41 mph | 10,236 ft | |
| 🌧️ | – | 41°F | WSW 8 mph / 42 mph | 10,007 ft | |
| 🌧️ | – | 41°F | W 8 mph / 42 mph | 9,875 ft | |
| 🌧️ | – | 40°F | WNW 8 mph / 42 mph | 9,252 ft | |
| 🌧️ | – | 38°F | NW 9 mph / 42 mph | 9,121 ft | |
| ⛅ | – | 36°F | NW 9 mph / 43 mph | 9,088 ft | |
| ⛅ | – | 35°F | NW 8 mph / 41 mph | 8,727 ft | |
| ☁️ | – | 36°F | NW 8 mph / 39 mph | 8,596 ft | |
| ⛅ | – | 37°F | NW 9 mph / 36 mph | 8,333 ft | |
| ⛅ | – | 38°F | NW 9 mph / 36 mph | 8,202 ft | |
| ⛅ | – | 39°F | WNW 8 mph / 37 mph | 8,268 ft | |
| ⛅ | – | 39°F | WNW 8 mph / 41 mph | 8,333 ft | |
| ⛅ | – | 39°F | WNW 8 mph / 42 mph | 8,202 ft | |
| ⛅ | – | 37°F | W 7 mph / 40 mph | 8,136 ft | |
| ⛅ | – | 35°F | W 8 mph / 37 mph | 8,071 ft | |
| ☁️ | – | 33°F | WNW 8 mph / 33 mph | 7,776 ft | |
| ☁️ | – | 31°F | WNW 8 mph / 27 mph | 7,480 ft | |
| ☁️ | – | 30°F | WNW 9 mph / 24 mph | 7,087 ft | |
| ☁️ | – | 29°F | WNW 8 mph / 25 mph | 6,824 ft | |
| ☁️ | – | 28°F | WNW 7 mph / 25 mph | 6,627 ft | |
| ☁️ | – | 28°F | WNW 8 mph / 26 mph | 6,594 ft | |
| ☁️ | – | 27°F | WNW 8 mph / 27 mph | 6,398 ft | |
| ☁️ | – | 27°F | WNW 8 mph / 27 mph | 6,299 ft | |
| ☁️ | – | 26°F | WNW 8 mph / 27 mph | 6,135 ft | |
| ☁️ | – | 26°F | WNW 8 mph / 29 mph | 6,004 ft | |
| ☁️ | – | 25°F | WNW 8 mph / 34 mph | 5,840 ft | |
| ☁️ | – | 26°F | WNW 8 mph / 34 mph | 5,709 ft | |
| ☁️ | – | 25°F | WNW 8 mph / 36 mph | 5,545 ft | |
| ☁️ | – | 24°F | WNW 8 mph / 35 mph | 5,315 ft | |
| ⛅ | – | 23°F | WNW 8 mph / 35 mph | 5,217 ft | |
| ⛅ | – | 24°F | WNW 8 mph / 38 mph | 5,282 ft | |
| ⛅ | – | 25°F | WNW 8 mph / 39 mph | 5,315 ft | |
| ⛅ | – | 26°F | WNW 9 mph / 43 mph | 5,217 ft | |
| ⛅ | – | 28°F | WNW 9 mph / 46 mph | 5,184 ft | |
| ⛅ | – | 28°F | WNW 9 mph / 47 mph | 5,085 ft | |
| ⛅ | – | 28°F | NW 9 mph / 47 mph | 5,085 ft | |
| ⛅ | – | 27°F | NW 9 mph / 49 mph | 5,118 ft | |
| ⛅ | – | 26°F | NW 9 mph / 50 mph | 5,217 ft | |
| ☁️ | – | 24°F | NW 9 mph / 50 mph | 5,315 ft | |
| ☁️ | – | 23°F | NW 9 mph / 48 mph | 5,249 ft | |
| ☁️ | – | 22°F | NW 10 mph / 46 mph | 5,151 ft |
Daily · 16 days
Days in Ontake 2240 (長野県のスキー場) time
| Day | Snow | Conditions | High / low | Precip % | Wind / gust |
|---|---|---|---|---|---|
| Today | – | Rain: Moderate intensity | 48°F / 39°F | 100% | WSW 6 mph / 36 mph |
| Fri 6 | – | Rain: Slight intensity | 43°F / 27°F | 100% | WNW 9 mph / 43 mph |
| Sat 7 | – | Overcast | 28°F / 20°F | 12% | NW 10 mph / 50 mph |
| Sun 8 | – | Overcast | 39°F / 20°F | 5% | NW 9 mph / 38 mph |
| Mon 9 | – | Drizzle: Light intensity | 40°F / 24°F | 47% | WNW 8 mph / 40 mph |
| Tue 10 | – | Fog | 28°F / 12°F | 24% | N 8 mph / 42 mph |
| Wed 11 | – | Fog | 37°F / 20°F | 4% | SW 4 mph / 22 mph |
| Thu 12 | – | Fog | 41°F / 23°F | 8% | SW 4 mph / 20 mph |
| Fri 13 | – | Drizzle: Light intensity | 44°F / 23°F | 4% | NW 6 mph / 27 mph |
| Sat 14 | – | Drizzle: Light intensity | 31°F / 17°F | 6% | N 9 mph / 52 mph |
| Sun 15 | – | Overcast | 38°F / 23°F | 37% | SW 6 mph / 32 mph |
| Mon 16 | – | Drizzle: Moderate intensity | 44°F / 25°F | 47% | SSW 5 mph / 32 mph |
| Tue 17 | – | Drizzle: Moderate intensity | 44°F / 29°F | 35% | SW 6 mph / 34 mph |
| Wed 18 | – | Drizzle: Moderate intensity | 39°F / 19°F | 46% | WSW 7 mph / 48 mph |
| Thu 19 | 0.3″ | Snow showers: Slight intensity | 29°F / 10°F | 35% | W 10 mph / 49 mph |
| Fri 20 | 0.3″ | Snow showers: Slight intensity | 36°F / 10°F | 29% | N 7 mph / 48 mph |
Map
Dots show the next 7 days of snow; darker is deeper. The list has the same resorts.
Map