Ōhau Snow Fields
Lake Ohau · Canterbury · New Zealand · 4,662 ft–5,896 ft
Snowfall
- Past 72h
- 0″
- Next 24h
- 0″
- Next 7 days
- 0″
- 16 days
- 2.2″
Next 16 days
Days in Ōhau Snow Fields time
- – Today 7
- – Sun 8
- – Mon 9
- – Tue 10
- – Wed 11
- – Thu 12
- – Fri 13
- – Sat 14
- – Sun 15
- 2″ Mon 16
- 0.1″ Tue 17
- – Wed 18
- – Thu 19
- – Fri 20
- – Sat 21
- – Sun 22
Snow or rain?
- Today Rain to summit
- Snow level
- 9,318 ft
- Base
- 57°F / 43°F
- Summit
- 52°F / 39°F
- Wind
- 4 mph gusts 27 mph
- Sun 8 Rain to summit
- Snow level
- 9,219 ft
- Base
- 58°F / 44°F
- Summit
- 53°F / 40°F
- Wind
- 5 mph gusts 18 mph
- Mon 9 Rain to summit
- Snow level
- 10,367 ft
- Base
- 45°F / 38°F
- Summit
- 41°F / 34°F
- Wind
- 5 mph gusts 15 mph
Hourly · next 48 hours
Times in Pacific/Auckland ·
| Time | Conditions | Snow | Temp | Wind / gust | Freezing level |
|---|---|---|---|---|---|
| 🌫️ | – | 40°F | NW 3 mph / 10 mph | 9,318 ft | |
| 🌫️ | – | 40°F | NW 4 mph / 12 mph | 9,318 ft | |
| 🌫️ | – | 40°F | NW 4 mph / 13 mph | 9,022 ft | |
| 🌫️ | – | 40°F | NW 4 mph / 12 mph | 8,891 ft | |
| 🌫️ | – | 40°F | NW 3 mph / 12 mph | 8,924 ft | |
| 🌫️ | – | 40°F | WNW 2 mph / 12 mph | 9,055 ft | |
| 🌫️ | – | 40°F | NW 3 mph / 10 mph | 8,825 ft | |
| 🌫️ | – | 40°F | NW 3 mph / 10 mph | 8,957 ft | |
| 🌫️ | – | 40°F | WNW 3 mph / 10 mph | 8,661 ft | |
| 🌧️ | – | 41°F | NW 3 mph / 10 mph | 8,530 ft | |
| 🌧️ | – | 43°F | NW 3 mph / 11 mph | 8,596 ft | |
| 🌧️ | – | 47°F | NW 4 mph / 13 mph | 8,858 ft | |
| ☁️ | – | 49°F | NW 5 mph / 16 mph | 9,022 ft | |
| 🌧️ | – | 50°F | NNW 4 mph / 17 mph | 9,154 ft | |
| 🌧️ | – | 52°F | NNW 4 mph / 16 mph | 9,055 ft | |
| ⛅ | – | 53°F | NNW 4 mph / 15 mph | 8,990 ft | |
| 🌧️ | – | 49°F | NW 5 mph / 18 mph | 9,055 ft | |
| 🌧️ | – | 51°F | NW 4 mph / 18 mph | 9,219 ft | |
| 🌧️ | – | 51°F | NW 4 mph / 17 mph | 9,088 ft | |
| 🌧️ | – | 49°F | NW 4 mph / 16 mph | 8,825 ft | |
| 🌧️ | – | 47°F | NW 1 mph / 14 mph | 8,924 ft | |
| 🌧️ | – | 44°F | ESE 2 mph / 6 mph | 9,022 ft | |
| ☁️ | – | 42°F | SE 2 mph / 5 mph | 9,055 ft | |
| 🌫️ | – | 40°F | SE 2 mph / 4 mph | 9,121 ft | |
| 🌫️ | – | 40°F | SE 2 mph / 5 mph | 9,219 ft | |
| 🌫️ | – | 40°F | ESE 3 mph / 6 mph | 9,219 ft | |
| 🌧️ | – | 40°F | ESE 3 mph / 7 mph | 9,088 ft | |
| 🌧️ | – | 39°F | ESE 3 mph / 8 mph | 8,957 ft | |
| 🌧️ | – | 38°F | ESE 3 mph / 8 mph | 9,941 ft | |
| 🌧️ | – | 38°F | ESE 3 mph / 8 mph | 8,661 ft | |
| 🌧️ | – | 37°F | ESE 3 mph / 8 mph | 8,563 ft | |
| 🌧️ | – | 37°F | ESE 3 mph / 8 mph | 9,843 ft | |
| 🌧️ | – | 36°F | ESE 3 mph / 9 mph | 9,974 ft | |
| 🌧️ | – | 36°F | ESE 3 mph / 10 mph | 9,941 ft | |
| 🌧️ | – | 37°F | ESE 4 mph / 12 mph | 9,908 ft | |
| 🌧️ | – | 36°F | ESE 4 mph / 12 mph | 10,171 ft | |
| 🌧️ | – | 36°F | ESE 4 mph / 12 mph | 10,269 ft | |
| 🌧️ | – | 36°F | ESE 4 mph / 12 mph | 10,499 ft | |
| 🌧️ | – | 38°F | ESE 4 mph / 13 mph | 10,367 ft | |
| 🌧️ | – | 39°F | ESE 4 mph / 13 mph | 10,335 ft | |
| 🌧️ | – | 41°F | ESE 5 mph / 15 mph | 10,335 ft | |
| ☁️ | – | 40°F | ESE 5 mph / 15 mph | 10,335 ft | |
| ☁️ | – | 40°F | SE 4 mph / 14 mph | 10,531 ft | |
| 🌧️ | – | 38°F | SE 5 mph / 14 mph | 10,400 ft | |
| 🌧️ | – | 37°F | ESE 5 mph / 14 mph | 10,072 ft | |
| 🌧️ | – | 36°F | SE 4 mph / 14 mph | 10,039 ft | |
| 🌧️ | – | 35°F | ESE 4 mph / 13 mph | 9,908 ft | |
| 🌧️ | – | 34°F | ESE 4 mph / 12 mph | 9,941 ft |
Daily · 16 days
Days in Ōhau Snow Fields time
| Day | Snow | Conditions | High / low | Precip % | Wind / gust |
|---|---|---|---|---|---|
| Today | – | Rain showers: Slight intensity | 52°F / 39°F | 98% | NW 4 mph / 27 mph |
| Sun 8 | – | Rain showers: Slight intensity | 53°F / 40°F | 96% | NW 5 mph / 18 mph |
| Mon 9 | – | Drizzle: Light intensity | 41°F / 34°F | 91% | ESE 5 mph / 15 mph |
| Tue 10 | – | Drizzle: Moderate intensity | 41°F / 33°F | 59% | ESE 4 mph / 13 mph |
| Wed 11 | – | Rain showers: Slight intensity | 44°F / 36°F | 88% | N 7 mph / 32 mph |
| Thu 12 | – | Drizzle: Light intensity | 43°F / 32°F | 55% | NW 12 mph / 41 mph |
| Fri 13 | – | Drizzle: Light intensity | 41°F / 28°F | 24% | NW 9 mph / 41 mph |
| Sat 14 | – | Fog | 43°F / 26°F | 20% | NW 8 mph / 28 mph |
| Sun 15 | – | Rain showers: Moderate intensity | 39°F / 32°F | 69% | NNW 20 mph / 69 mph |
| Mon 16 | 2″ | Snow showers: Slight intensity | 38°F / 17°F | 62% | WNW 11 mph / 47 mph |
| Tue 17 | 0.1″ | Snow showers: Slight intensity | 39°F / 15°F | 30% | NW 8 mph / 27 mph |
| Wed 18 | – | Fog | 43°F / 27°F | 27% | NW 7 mph / 27 mph |
| Thu 19 | – | Fog | 52°F / 23°F | 22% | NW 5 mph / 20 mph |
| Fri 20 | – | Fog | 51°F / 26°F | 18% | NW 6 mph / 18 mph |
| Sat 21 | – | Drizzle: Moderate intensity | 47°F / 34°F | 30% | NW 11 mph / 43 mph |
| Sun 22 | – | Rain showers: Slight intensity | 42°F / 35°F | 32% | NW 12 mph / 49 mph |
Map
Dots show the next 7 days of snow; darker is deeper. The list has the same resorts.
Map