Where To Ski

Kamikawa Choei Nakayama (上川町営中山スキー場)

Hokkaido · Japan

Snowfall

Past 72h
2″
Next 24h
0″
Next 7 days
9″
16 days
16″

Snow day Sat Nov 7 · 4.8″

Next 16 days

Days in Kamikawa Choei Nakayama (上川町営中山スキー場) time

  1. – Today 5
  2. 0.2″ Fri 6
  3. 4.8″ Sat 7
  4. 2.5″ Sun 8
  5. 1.4″ Mon 9
  6. 0″ Tue 10
  7. – Wed 11
  8. – Thu 12
  9. 0.1″ Fri 13
  10. 0.4″ Sat 14
  11. 0.6″ Sun 15
  12. 0.8″ Mon 16
  13. 0.2″ Tue 17
  14. 0.4″ Wed 18
  15. 3.4″ Thu 19
  16. 0.9″ Fri 20

Snow or rain?

  • Today
    Snow level
    7,349 ft
    Temp
    55°F / 33°F
    Wind
    9 mph gusts 21 mph
  • Fri 6
    Snow level
    7,612 ft
    Temp
    51°F / 32°F
    Wind
    17 mph gusts 40 mph
  • Sat 7
    Snow level
    1,476 ft
    Temp
    32°F / 26°F
    Wind
    19 mph gusts 47 mph
Hourly · next 48 hours

Times in Asia/Tokyo ·

TimeConditionsSnowTempWind / gustFreezing level
☁️–39°FE 7 mph / 14 mph6,890 ft
🌧️–40°FE 9 mph / 17 mph6,955 ft
🌧️–40°FENE 8 mph / 17 mph7,021 ft
🌧️–40°FE 7 mph / 16 mph7,021 ft
🌧️–40°FE 7 mph / 14 mph7,349 ft
🌧️–40°FE 7 mph / 14 mph7,021 ft
🌧️–40°FE 7 mph / 14 mph7,448 ft
🌧️–41°FE 7 mph / 15 mph7,513 ft
🌧️–41°FESE 4 mph / 14 mph7,448 ft
🌧️–41°FESE 4 mph / 8 mph7,612 ft
🌧️–41°FE 3 mph / 10 mph7,513 ft
🌧️–40°FSE 1 mph / 7 mph7,415 ft
🌧️–41°FSE 1 mph / 4 mph7,251 ft
🌧️–42°FSSE 2 mph / 5 mph6,988 ft
🌧️–43°FS 3 mph / 7 mph6,726 ft
☁️–45°FSSW 6 mph / 13 mph6,135 ft
🌫️–46°FSSW 6 mph / 14 mph5,577 ft
⛅–48°FSSW 7 mph / 15 mph4,921 ft
⛅–51°FWSW 9 mph / 21 mph5,184 ft
⛅–51°FSW 9 mph / 22 mph5,381 ft
⛅–51°FSSW 8 mph / 19 mph5,446 ft
⛅–49°FSSW 9 mph / 20 mph5,840 ft
☁️–44°FS 6 mph / 19 mph5,906 ft
🌧️–47°FSW 15 mph / 31 mph5,479 ft
🌧️–42°FWSW 15 mph / 38 mph3,150 ft
🌧️–39°FSW 14 mph / 34 mph2,789 ft
🌧️–37°FSW 15 mph / 36 mph2,592 ft
❄️0″35°FSW 16 mph / 39 mph2,034 ft
❄️0.2″33°FSW 17 mph / 40 mph1,608 ft
❄️0.2″32°FSW 16 mph / 40 mph1,476 ft
❄️0.3″30°FSW 17 mph / 42 mph1,280 ft
❄️0.3″29°FSW 18 mph / 42 mph1,115 ft
❄️0.1″29°FSW 19 mph / 45 mph1,017 ft
❄️0.3″27°FSW 19 mph / 46 mph951 ft
❄️0.1″27°FSW 18 mph / 43 mph886 ft
❄️0.2″27°FSW 17 mph / 41 mph820 ft
❄️0.2″27°FSW 17 mph / 41 mph755 ft
❄️0.1″27°FSSW 17 mph / 39 mph755 ft
❄️0.1″28°FSW 18 mph / 43 mph787 ft
❄️0.3″29°FSW 17 mph / 45 mph820 ft
❄️0.1″30°FSW 17 mph / 47 mph853 ft
❄️0.1″30°FSW 18 mph / 44 mph919 ft
❄️0.1″30°FSW 18 mph / 45 mph886 ft
❄️0.3″29°FWSW 15 mph / 44 mph984 ft
❄️0.3″28°FWSW 16 mph / 39 mph1,050 ft
❄️0.1″28°FWSW 17 mph / 39 mph951 ft
❄️0.2″28°FWSW 17 mph / 38 mph919 ft
❄️0.2″29°FWSW 18 mph / 40 mph886 ft
Daily · 16 days

Days in Kamikawa Choei Nakayama (上川町営中山スキー場) time

DaySnowConditionsHigh / lowPrecip %Wind / gust
Today–Drizzle: Moderate intensity55°F / 33°F100%SSE 9 mph / 21 mph
Fri 60.2″Snow showers: Slight intensity51°F / 32°F100%SSW 17 mph / 40 mph
Sat 74.8″Snow showers: Heavy intensity32°F / 26°F100%SW 19 mph / 47 mph
Sun 82.5″Snow showers: Slight intensity32°F / 27°F100%WSW 16 mph / 34 mph
Mon 91.4″Snow showers: Slight intensity30°F / 11°F65%SW 9 mph / 20 mph
Tue 100″Snow fall: Slight intensity27°F / 8°F59%ESE 8 mph / 16 mph
Wed 11–Fog39°F / 20°F38%S 12 mph / 26 mph
Thu 12–Overcast47°F / 35°F31%SSW 15 mph / 34 mph
Fri 130.1″Snow showers: Slight intensity53°F / 35°F52%SSW 14 mph / 36 mph
Sat 140.4″Snow showers: Slight intensity42°F / 26°F35%NNW 8 mph / 20 mph
Sun 150.6″Snow showers: Slight intensity43°F / 27°F26%SW 18 mph / 41 mph
Mon 160.8″Snow showers: Slight intensity32°F / 16°F47%WSW 15 mph / 38 mph
Tue 170.2″Snow fall: Moderate intensity40°F / 16°F56%ENE 6 mph / 13 mph
Wed 180.4″Snow showers: Slight intensity46°F / 31°F57%ESE 8 mph / 23 mph
Thu 193.4″Snow showers: Slight intensity41°F / 25°F65%SW 21 mph / 51 mph
Fri 200.9″Snow showers: Slight intensity33°F / 20°F41%SW 13 mph / 36 mph

Map

Dots show the next 7 days of snow; darker is deeper. The list has the same resorts.

Map

Settings

Search