Füssener Jöchle-Grän
Tirol · Austria · 3,788 ft–6,133 ft
Snowfall
- Past 72h
- 0″
- Next 24h
- 0″
- Next 7 days
- 0.5″
- 16 days
- 6″
Snow day Fri Nov 20 · 2.3″
Next 16 days
Days in Füssener Jöchle-Grän time
- – Today 7
- – Sun 8
- – Mon 9
- – Tue 10
- – Wed 11
- – Thu 12
- 0.1″ Fri 13
- 0.4″ Sat 14
- – Sun 15
- – Mon 16
- 2.2″ Tue 17
- 0.1″ Wed 18
- 0.2″ Thu 19
- 2.3″ Fri 20
- 0.6″ Sat 21
- 0″ Sun 22
Snow or rain?
- Today Dry
- Snow level
- 6,463 ft
- Base
- 43°F / 34°F
- Summit
- 35°F / 30°F
- Wind
- 3 mph gusts 6 mph
- Sun 8 Dry
- Snow level
- 6,660 ft
- Base
- 45°F / 34°F
- Summit
- 36°F / 30°F
- Wind
- 6 mph gusts 15 mph
- Mon 9 Rain to summit
- Snow level
- 8,858 ft
- Base
- 48°F / 34°F
- Summit
- 39°F / 31°F
- Wind
- 5 mph gusts 22 mph
Hourly · next 48 hours
Times in Europe/Vienna ·
| Time | Conditions | Snow | Temp | Wind / gust | Freezing level |
|---|---|---|---|---|---|
| 🌧️ | – | 34°F | WNW 2 mph / 6 mph | 6,168 ft | |
| 🌧️ | – | 34°F | NW 1 mph / 6 mph | 6,299 ft | |
| 🌫️ | – | 35°F | NNW 2 mph / 5 mph | 6,365 ft | |
| 🌫️ | – | 33°F | NNE 3 mph / 5 mph | 6,430 ft | |
| 🌫️ | – | 33°F | N 2 mph / 5 mph | 6,463 ft | |
| 🌫️ | – | 33°F | NNE 1 mph / 5 mph | 6,332 ft | |
| 🌧️ | – | 33°F | NE 1 mph / 3 mph | 6,201 ft | |
| 🌫️ | – | 33°F | E 1 mph / 3 mph | 6,201 ft | |
| 🌫️ | – | 33°F | S 0 mph / 2 mph | 6,234 ft | |
| 🌫️ | – | 33°F | SE 1 mph / 3 mph | 6,398 ft | |
| 🌫️ | – | 33°F | SE 1 mph / 3 mph | 6,463 ft | |
| 🌫️ | – | 32°F | WSW 1 mph / 3 mph | 6,332 ft | |
| 🌫️ | – | 32°F | SW 1 mph / 3 mph | 6,332 ft | |
| ☁️ | – | 32°F | SSE 1 mph / 3 mph | 6,299 ft | |
| ☁️ | – | 31°F | SSE 1 mph / 3 mph | 6,234 ft | |
| ☁️ | – | 31°F | SE 1 mph / 3 mph | 6,266 ft | |
| ☁️ | – | 30°F | SSW 2 mph / 5 mph | 6,365 ft | |
| 🌫️ | – | 30°F | SSW 2 mph / 8 mph | 6,365 ft | |
| 🌫️ | – | 30°F | SW 2 mph / 9 mph | 6,234 ft | |
| 🌫️ | – | 30°F | SSW 2 mph / 9 mph | 6,135 ft | |
| ☁️ | – | 30°F | S 2 mph / 8 mph | 6,102 ft | |
| ⛅ | – | 30°F | SE 2 mph / 7 mph | 6,102 ft | |
| ⛅ | – | 32°F | WSW 1 mph / 6 mph | 6,102 ft | |
| ⛅ | – | 34°F | WSW 2 mph / 9 mph | 6,160 ft | |
| ⛅ | – | 35°F | W 4 mph / 12 mph | 6,217 ft | |
| ⛅ | – | 36°F | W 5 mph / 13 mph | 6,307 ft | |
| ⛅ | – | 36°F | W 6 mph / 13 mph | 6,332 ft | |
| ⛅ | – | 36°F | WNW 6 mph / 15 mph | 6,332 ft | |
| ⛅ | – | 35°F | WNW 5 mph / 15 mph | 6,299 ft | |
| ⛅ | – | 34°F | WNW 4 mph / 13 mph | 6,234 ft | |
| 🌫️ | – | 32°F | W 2 mph / 10 mph | 6,234 ft | |
| 🌙 | – | 31°F | SW 2 mph / 9 mph | 6,201 ft | |
| 🌙 | – | 30°F | S 3 mph / 10 mph | 6,234 ft | |
| ☁️ | – | 30°F | S 3 mph / 9 mph | 6,365 ft | |
| ☁️ | – | 30°F | S 3 mph / 11 mph | 6,463 ft | |
| ☁️ | – | 30°F | S 3 mph / 13 mph | 6,594 ft | |
| ☁️ | – | 30°F | S 4 mph / 13 mph | 6,660 ft | |
| ☁️ | – | 31°F | S 4 mph / 15 mph | 6,726 ft | |
| ☁️ | – | 31°F | SSW 3 mph / 15 mph | 6,791 ft | |
| ☁️ | – | 32°F | SW 4 mph / 16 mph | 6,791 ft | |
| ☁️ | – | 32°F | SW 4 mph / 17 mph | 6,726 ft | |
| ☁️ | – | 32°F | SW 4 mph / 16 mph | 6,726 ft | |
| ☁️ | – | 31°F | SW 4 mph / 16 mph | 6,791 ft | |
| ☁️ | – | 31°F | SW 4 mph / 15 mph | 6,808 ft | |
| ☁️ | – | 31°F | SW 4 mph / 17 mph | 6,906 ft | |
| ☁️ | – | 31°F | SW 4 mph / 17 mph | 7,054 ft | |
| 🌧️ | – | 33°F | SW 5 mph / 16 mph | 7,021 ft | |
| 🌧️ | – | 34°F | SSW 4 mph / 20 mph | 7,152 ft |
Daily · 16 days
Days in Füssener Jöchle-Grän time
| Day | Snow | Conditions | High / low | Precip % | Wind / gust |
|---|---|---|---|---|---|
| Today | – | Rain: Slight intensity | 35°F / 30°F | 28% | WNW 3 mph / 6 mph |
| Sun 8 | – | Fog | 36°F / 30°F | 33% | SW 6 mph / 15 mph |
| Mon 9 | – | Rain: Slight intensity | 39°F / 31°F | 96% | SSW 5 mph / 22 mph |
| Tue 10 | – | Rain: Slight intensity | 44°F / 36°F | 100% | SW 5 mph / 27 mph |
| Wed 11 | – | Rain: Slight intensity | 48°F / 36°F | 41% | WSW 5 mph / 16 mph |
| Thu 12 | – | Rain: Slight intensity | 45°F / 37°F | 42% | SSW 4 mph / 16 mph |
| Fri 13 | 0.1″ | Rain showers: Slight intensity | 42°F / 26°F | 54% | W 5 mph / 21 mph |
| Sat 14 | 0.4″ | Snow grains | 28°F / 20°F | 54% | E 5 mph / 24 mph |
| Sun 15 | – | Fog | 38°F / 16°F | 25% | S 5 mph / 15 mph |
| Mon 16 | – | Partly cloudy | 40°F / 18°F | 15% | S 9 mph / 36 mph |
| Tue 17 | 2.2″ | Snow showers: Slight intensity | 32°F / 20°F | 20% | S 9 mph / 41 mph |
| Wed 18 | 0.1″ | Snow showers: Slight intensity | 28°F / 9°F | 25% | WSW 9 mph / 40 mph |
| Thu 19 | 0.2″ | Snow fall: Slight intensity | 29°F / 8°F | 41% | S 4 mph / 19 mph |
| Fri 20 | 2.3″ | Snow showers: Slight intensity | 30°F / 17°F | 41% | SSW 3 mph / 16 mph |
| Sat 21 | 0.6″ | Snow fall: Slight intensity | 30°F / 15°F | – | SW 4 mph / 13 mph |
| Sun 22 | 0″ | Snow fall: Slight intensity | 33°F / 23°F | – | S 6 mph / 7 mph |
Map
Dots show the next 7 days of snow; darker is deeper. The list has the same resorts.
Map