Where To Ski

Füssener Jöchle-Grän

Tirol · Austria · 3,788 ft–6,133 ft

Snowfall

Past 72h
0″
Next 24h
0″
Next 7 days
0.5″
16 days
6″

Snow day Fri Nov 20 · 2.3″

Next 16 days

Days in Füssener Jöchle-Grän time

  1. – Today 7
  2. – Sun 8
  3. – Mon 9
  4. – Tue 10
  5. – Wed 11
  6. – Thu 12
  7. 0.1″ Fri 13
  8. 0.4″ Sat 14
  9. – Sun 15
  10. – Mon 16
  11. 2.2″ Tue 17
  12. 0.1″ Wed 18
  13. 0.2″ Thu 19
  14. 2.3″ Fri 20
  15. 0.6″ Sat 21
  16. 0″ Sun 22

Snow or rain?

  • Today Dry
    Snow level
    6,463 ft
    Base
    43°F / 34°F
    Summit
    35°F / 30°F
    Wind
    3 mph gusts 6 mph
  • Sun 8 Dry
    Snow level
    6,660 ft
    Base
    45°F / 34°F
    Summit
    36°F / 30°F
    Wind
    6 mph gusts 15 mph
  • Mon 9 Rain to summit
    Snow level
    8,858 ft
    Base
    48°F / 34°F
    Summit
    39°F / 31°F
    Wind
    5 mph gusts 22 mph
Hourly · next 48 hours

Times in Europe/Vienna ·

TimeConditionsSnowTempWind / gustFreezing level
🌧️–34°FWNW 2 mph / 6 mph6,168 ft
🌧️–34°FNW 1 mph / 6 mph6,299 ft
🌫️–35°FNNW 2 mph / 5 mph6,365 ft
🌫️–33°FNNE 3 mph / 5 mph6,430 ft
🌫️–33°FN 2 mph / 5 mph6,463 ft
🌫️–33°FNNE 1 mph / 5 mph6,332 ft
🌧️–33°FNE 1 mph / 3 mph6,201 ft
🌫️–33°FE 1 mph / 3 mph6,201 ft
🌫️–33°FS 0 mph / 2 mph6,234 ft
🌫️–33°FSE 1 mph / 3 mph6,398 ft
🌫️–33°FSE 1 mph / 3 mph6,463 ft
🌫️–32°FWSW 1 mph / 3 mph6,332 ft
🌫️–32°FSW 1 mph / 3 mph6,332 ft
☁️–32°FSSE 1 mph / 3 mph6,299 ft
☁️–31°FSSE 1 mph / 3 mph6,234 ft
☁️–31°FSE 1 mph / 3 mph6,266 ft
☁️–30°FSSW 2 mph / 5 mph6,365 ft
🌫️–30°FSSW 2 mph / 8 mph6,365 ft
🌫️–30°FSW 2 mph / 9 mph6,234 ft
🌫️–30°FSSW 2 mph / 9 mph6,135 ft
☁️–30°FS 2 mph / 8 mph6,102 ft
⛅–30°FSE 2 mph / 7 mph6,102 ft
⛅–32°FWSW 1 mph / 6 mph6,102 ft
⛅–34°FWSW 2 mph / 9 mph6,160 ft
⛅–35°FW 4 mph / 12 mph6,217 ft
⛅–36°FW 5 mph / 13 mph6,307 ft
⛅–36°FW 6 mph / 13 mph6,332 ft
⛅–36°FWNW 6 mph / 15 mph6,332 ft
⛅–35°FWNW 5 mph / 15 mph6,299 ft
⛅–34°FWNW 4 mph / 13 mph6,234 ft
🌫️–32°FW 2 mph / 10 mph6,234 ft
🌙–31°FSW 2 mph / 9 mph6,201 ft
🌙–30°FS 3 mph / 10 mph6,234 ft
☁️–30°FS 3 mph / 9 mph6,365 ft
☁️–30°FS 3 mph / 11 mph6,463 ft
☁️–30°FS 3 mph / 13 mph6,594 ft
☁️–30°FS 4 mph / 13 mph6,660 ft
☁️–31°FS 4 mph / 15 mph6,726 ft
☁️–31°FSSW 3 mph / 15 mph6,791 ft
☁️–32°FSW 4 mph / 16 mph6,791 ft
☁️–32°FSW 4 mph / 17 mph6,726 ft
☁️–32°FSW 4 mph / 16 mph6,726 ft
☁️–31°FSW 4 mph / 16 mph6,791 ft
☁️–31°FSW 4 mph / 15 mph6,808 ft
☁️–31°FSW 4 mph / 17 mph6,906 ft
☁️–31°FSW 4 mph / 17 mph7,054 ft
🌧️–33°FSW 5 mph / 16 mph7,021 ft
🌧️–34°FSSW 4 mph / 20 mph7,152 ft
Daily · 16 days

Days in Füssener Jöchle-Grän time

DaySnowConditionsHigh / lowPrecip %Wind / gust
Today–Rain: Slight intensity35°F / 30°F28%WNW 3 mph / 6 mph
Sun 8–Fog36°F / 30°F33%SW 6 mph / 15 mph
Mon 9–Rain: Slight intensity39°F / 31°F96%SSW 5 mph / 22 mph
Tue 10–Rain: Slight intensity44°F / 36°F100%SW 5 mph / 27 mph
Wed 11–Rain: Slight intensity48°F / 36°F41%WSW 5 mph / 16 mph
Thu 12–Rain: Slight intensity45°F / 37°F42%SSW 4 mph / 16 mph
Fri 130.1″Rain showers: Slight intensity42°F / 26°F54%W 5 mph / 21 mph
Sat 140.4″Snow grains28°F / 20°F54%E 5 mph / 24 mph
Sun 15–Fog38°F / 16°F25%S 5 mph / 15 mph
Mon 16–Partly cloudy40°F / 18°F15%S 9 mph / 36 mph
Tue 172.2″Snow showers: Slight intensity32°F / 20°F20%S 9 mph / 41 mph
Wed 180.1″Snow showers: Slight intensity28°F / 9°F25%WSW 9 mph / 40 mph
Thu 190.2″Snow fall: Slight intensity29°F / 8°F41%S 4 mph / 19 mph
Fri 202.3″Snow showers: Slight intensity30°F / 17°F41%SSW 3 mph / 16 mph
Sat 210.6″Snow fall: Slight intensity30°F / 15°F–SW 4 mph / 13 mph
Sun 220″Snow fall: Slight intensity33°F / 23°F–S 6 mph / 7 mph

Map

Dots show the next 7 days of snow; darker is deeper. The list has the same resorts.

Map

Settings

Search