大山ますみず高原スノーパーク, Daisen Masumizu Kogen Snow Park
Tottori · Japan · 2,373 ft–2,859 ft
Snowfall
- Past 72h
- 0″
- Next 24h
- 0″
- Next 7 days
- 0″
- 16 days
- 0.3″
Next 16 days
Days in 大山ますみず高原スノーパーク, Daisen Masumizu Kogen Snow Park time
- – Today 5
- – Fri 6
- – Sat 7
- – Sun 8
- – Mon 9
- – Tue 10
- – Wed 11
- – Thu 12
- – Fri 13
- – Sat 14
- – Sun 15
- – Mon 16
- – Tue 17
- – Wed 18
- 0.1″ Thu 19
- 0.1″ Fri 20
Snow or rain?
- Today Rain to summit
- Snow level
- 10,630 ft
- Base
- 61°F / 48°F
- Summit
- 59°F / 46°F
- Wind
- 9 mph gusts 34 mph
- Fri 6 Rain to summit
- Snow level
- 11,778 ft
- Base
- 54°F / 44°F
- Summit
- 52°F / 42°F
- Wind
- 10 mph gusts 37 mph
- Sat 7 Dry
- Snow level
- 11,122 ft
- Base
- 46°F / 42°F
- Summit
- 45°F / 40°F
- Wind
- 8 mph gusts 36 mph
Hourly · next 48 hours
Times in Asia/Tokyo ·
| Time | Conditions | Snow | Temp | Wind / gust | Freezing level |
|---|---|---|---|---|---|
| ☁️ | – | 53°F | S 8 mph / 34 mph | 11,220 ft | |
| ☁️ | – | 54°F | S 8 mph / 34 mph | 10,663 ft | |
| ☁️ | – | 54°F | SW 9 mph / 28 mph | 10,696 ft | |
| 🌧️ | – | 54°F | WSW 9 mph / 27 mph | 10,335 ft | |
| 🌧️ | – | 54°F | WNW 9 mph / 32 mph | 10,630 ft | |
| 🌧️ | – | 52°F | NW 8 mph / 26 mph | 10,072 ft | |
| 🌧️ | – | 52°F | WNW 7 mph / 29 mph | 11,778 ft | |
| 🌧️ | – | 51°F | WNW 7 mph / 26 mph | 11,713 ft | |
| 🌧️ | – | 50°F | WNW 7 mph / 24 mph | 11,483 ft | |
| ☁️ | – | 50°F | W 7 mph / 24 mph | 11,089 ft | |
| ☁️ | – | 49°F | WNW 7 mph / 23 mph | 11,417 ft | |
| ☁️ | – | 48°F | W 7 mph / 21 mph | 11,417 ft | |
| ⛅ | – | 48°F | W 7 mph / 22 mph | 11,286 ft | |
| ⛅ | – | 49°F | W 8 mph / 26 mph | 11,516 ft | |
| ⛅ | – | 50°F | W 7 mph / 33 mph | 11,745 ft | |
| ⛅ | – | 51°F | WNW 9 mph / 34 mph | 11,253 ft | |
| ⛅ | – | 52°F | W 10 mph / 37 mph | 11,089 ft | |
| ☀️ | – | 52°F | W 10 mph / 37 mph | 10,991 ft | |
| ☀️ | – | 51°F | W 10 mph / 37 mph | 10,860 ft | |
| ☀️ | – | 50°F | W 9 mph / 36 mph | 10,728 ft | |
| ☀️ | – | 49°F | WNW 8 mph / 33 mph | 10,531 ft | |
| ⛅ | – | 48°F | WNW 8 mph / 32 mph | 10,138 ft | |
| ⛅ | – | 46°F | WNW 7 mph / 29 mph | 9,416 ft | |
| ☁️ | – | 44°F | WNW 7 mph / 25 mph | 5,315 ft | |
| ☁️ | – | 44°F | WNW 7 mph / 25 mph | 5,282 ft | |
| ☁️ | – | 43°F | WNW 7 mph / 26 mph | 5,217 ft | |
| ☁️ | – | 43°F | WNW 7 mph / 26 mph | 5,151 ft | |
| ☁️ | – | 42°F | NW 7 mph / 27 mph | 5,052 ft | |
| ☁️ | – | 42°F | WNW 6 mph / 26 mph | 4,987 ft | |
| ☁️ | – | 42°F | WNW 5 mph / 26 mph | 4,921 ft | |
| ☁️ | – | 42°F | WNW 4 mph / 22 mph | 4,757 ft | |
| ☁️ | – | 42°F | W 4 mph / 32 mph | 4,626 ft | |
| ☁️ | – | 42°F | W 6 mph / 34 mph | 4,626 ft | |
| ☁️ | – | 42°F | WNW 7 mph / 29 mph | 4,560 ft | |
| ☁️ | – | 42°F | WNW 8 mph / 29 mph | 4,429 ft | |
| ☁️ | – | 40°F | WNW 7 mph / 28 mph | 4,265 ft | |
| ⛅ | – | 40°F | NW 7 mph / 28 mph | 4,199 ft | |
| ⛅ | – | 41°F | NW 7 mph / 32 mph | 4,134 ft | |
| ⛅ | – | 42°F | NW 8 mph / 35 mph | 4,134 ft | |
| ⛅ | – | 43°F | NW 8 mph / 36 mph | 4,134 ft | |
| ⛅ | – | 44°F | NW 8 mph / 36 mph | 4,199 ft | |
| ⛅ | – | 44°F | NW 8 mph / 36 mph | 4,232 ft | |
| ⛅ | – | 45°F | NW 8 mph / 35 mph | 4,298 ft | |
| ⛅ | – | 44°F | NW 7 mph / 34 mph | 4,298 ft | |
| ⛅ | – | 44°F | NW 7 mph / 31 mph | 8,891 ft | |
| ⛅ | – | 43°F | NW 6 mph / 30 mph | 9,350 ft | |
| ⛅ | – | 41°F | NW 5 mph / 26 mph | 9,416 ft | |
| ☁️ | – | 41°F | NW 4 mph / 21 mph | 9,514 ft |
Daily · 16 days
Days in 大山ますみず高原スノーパーク, Daisen Masumizu Kogen Snow Park time
| Day | Snow | Conditions | High / low | Precip % | Wind / gust |
|---|---|---|---|---|---|
| Today | – | Rain: Moderate intensity | 59°F / 46°F | 100% | SSW 9 mph / 34 mph |
| Fri 6 | – | Rain: Moderate intensity | 52°F / 42°F | 100% | WNW 10 mph / 37 mph |
| Sat 7 | – | Partly cloudy | 45°F / 40°F | 25% | NW 8 mph / 36 mph |
| Sun 8 | – | Overcast | 47°F / 36°F | 2% | NE 5 mph / 17 mph |
| Mon 9 | – | Drizzle: Moderate intensity | 52°F / 39°F | 87% | WNW 11 mph / 28 mph |
| Tue 10 | – | Drizzle: Dense intensity | 42°F / 36°F | 76% | N 6 mph / 20 mph |
| Wed 11 | – | Fog | 50°F / 31°F | 6% | ESE 5 mph / 12 mph |
| Thu 12 | – | Mainly clear | 59°F / 33°F | 4% | SE 6 mph / 15 mph |
| Fri 13 | – | Drizzle: Moderate intensity | 56°F / 40°F | 4% | W 10 mph / 27 mph |
| Sat 14 | – | Drizzle: Moderate intensity | 47°F / 33°F | 8% | NNE 9 mph / 25 mph |
| Sun 15 | – | Overcast | 53°F / 33°F | 45% | S 5 mph / 18 mph |
| Mon 16 | – | Drizzle: Moderate intensity | 51°F / 43°F | 41% | SE 7 mph / 17 mph |
| Tue 17 | – | Fog | 60°F / 45°F | 41% | WSW 6 mph / 18 mph |
| Wed 18 | – | Drizzle: Moderate intensity | 50°F / 34°F | 45% | W 13 mph / 37 mph |
| Thu 19 | 0.1″ | Snow showers: Slight intensity | 38°F / 30°F | 34% | WNW 16 mph / 40 mph |
| Fri 20 | 0.1″ | Snow showers: Slight intensity | 46°F / 30°F | 34% | ESE 6 mph / 33 mph |
Map
Dots show the next 7 days of snow; darker is deeper. The list has the same resorts.
Map